Kibera Black Stars vs Naivas
| Kibera Black Stars | - | Naivas | 25/10/26 |
| Sofapaka | - | Kibera Black Stars | 31/10/26 |
| Kibera Black Stars | - | Kariobangi Sharks | Yesterday |
| Kibera Black Stars | - | Naivas | 25/10/26 |
| Naivas | - | BB Bread FC | 31/10/26 |
| Kabati Youth FC | - | Naivas | Yesterday |
| National Super League 2026/2027 | |||||||
| Naivas | ? | 1:00 pm | ? | Kibera Black Stars | 2027/02/27 | ||
| National Super League 2025/2026 | |||||||
| Naivas | W | 2 - 1 | L | Kibera Black Stars | 2026/04/03 | ||
| Kibera Black Stars | D | 1 - 1 | D | Naivas | 2026/01/25 | ||
| National Super League 2024/2025 | |||||||
| Kibera Black Stars | L | 0 - 1 | W | Naivas | 2025/03/14 | ||
| Naivas | D | 0 - 0 | D | Kibera Black Stars | 2024/11/16 | ||
| National Super League 2023/2024 | |||||||
| Naivas | L | 2 - 3 | W | Kibera Black Stars | 2024/04/20 | ||
| Kibera Black Stars | W | 2 - 1 | L | Naivas | 2024/01/20 | ||
| National Super League 2022/2023 | |||||||
| Naivas | W | 4 - 0 | L | Kibera Black Stars | 2023/05/06 | ||
| Kibera Black Stars | D | 0 - 0 | D | Naivas | 2023/01/11 | ||
| Betika National Super League 2021/2022 | |||||||
| Naivas | D | 2 - 2 | D | Kibera Black Stars | 2022/06/18 | ||
| Kibera Black Stars | D | 1 - 1 | D | Naivas | 2022/02/26 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 15. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.