Blazers FC 0-3 Kapropita FC
| Marigat All Stars | 5 - 0 | Blazers FC | 13/06/21 |
| Blazers FC | 1 - 0 | Mogotio United | 20/06/21 |
| Oterit FC | 1 - 0 | Blazers FC | 27/06/21 |
| Muserechi FC |
-
Cancelled |
Blazers FC | 27/06/21 |
| Blazers FC | 1 - 2 | Poror Mote | 04/07/21 |
| Blazers FC | 0 - 3 | Kapropita FC | 18/07/21 |
| Blazers FC |
-
Cancelled |
Muserechi FC | 08/08/21 |
| Poror Mote | 3 - 2 | Blazers FC | 03/10/21 |
| Mogotio United | 0 - 0 | Blazers FC | 03/10/21 |
| Blazers FC | 2 - 1 | Marigat All Stars | 16/10/21 |
| Kapropita FC | 5 - 0 | Blazers FC | 17/10/21 |
| Blazers FC | 1 - 4 | Oterit FC | 31/10/21 |
| Kapropita FC | 2 - 2 | Oterit FC | 30/05/21 |
| Kapropita FC | 0 - 0 | Marigat All Stars | 20/06/21 |
| Mogotio United | 1 - 2 | Kapropita FC | 27/06/21 |
| Kapropita FC |
-
Cancelled |
Muserechi FC | 04/07/21 |
| Poror Mote | 0 - 1 | Kapropita FC | 11/07/21 |
| Blazers FC | 0 - 3 | Kapropita FC | 18/07/21 |
| Muserechi FC |
-
Cancelled |
Kapropita FC | 01/08/21 |
| Kapropita FC | 3 - 0 | Mogotio United | 03/10/21 |
| Kapropita FC | 1 - 0 | Poror Mote | 10/10/21 |
| Kapropita FC | 5 - 0 | Blazers FC | 17/10/21 |
| Oterit FC |
4 - 0
Abandoned |
Kapropita FC | 24/10/21 |
| Marigat All Stars | 1 - 0 | Kapropita FC | 07/11/21 |
| Baringo County League 2021/2022 | |||||||
| Blazers FC | W | 1 - 0 | L | Kapropita FC | 2022/11/27 | ||
| Kapropita FC | W | 1 - 0 | L | Blazers FC | 2022/07/31 | ||
| Baringo County League 2020/2021 Pool B | |||||||
| Kapropita FC | W | 5 - 0 | L | Blazers FC | 2021/10/17 | ||
| Baringo County League 2019/2020 Pool B | |||||||
| Kapropita FC | ? | 1:00 pm | ? | Blazers FC | 2020/05/31 | ||
| Blazers FC | D | 0 - 0 | D | Kapropita FC | 2020/03/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 10 | 6 | 2 | 2 | 17/8 | +9 | 20 | |
| 5. | 10 | 2 | 1 | 7 | 7/24 | -17 | 7 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.