Burnt City 2-1 Tingwa FC
| Baharini FC | - | Burnt City | 24/10/26 |
| Click Here to view Burnt City player profiles | ||
|---|---|---|
| 1. | Busienei Elijah | FKF45852 |
| 2. | Chambani Simion | FKF45831 |
| 3. | Githinji John | FKF45848 |
| 4. | Githinji Stephen | FKF45845 |
| 5. | Ingali William | FKF45837 |
| 6. | Kamau John | FKF45839 |
| 7. | Kamau Michael | FKF45836 |
| 8. | Kanu Kimeli | FKF51714 |
| 9. | Karanja Joel | FKF45835 |
| 10. | Kariuki Cyrus | FKF45826 |
| 11. | Kariuki Sammy | FKF45832 |
| 12. | Kimani Leonard | FKF45840 |
| 13. | Kiplagat Meshack | FKF51713 |
| 14. | Kiptoo Sydney | FKF51710 |
| 15. | Masala Brian | FKF45850 |
| 16. | Mohammad Farhan | FKF45854 |
| 17. | Momanyi Bonventure | FKF45828 |
| 18. | Momanyi Matheus | FKF45849 |
| 19. | Mutugi Jamlick | FKF45853 |
| 20. | Muturi Duncan | FKF45841 |
| 21. | Muturi Simion | FKF45847 |
| 22. | Ndichu Martin | FKF51711 |
| 23. | Ndirangu John | FKF45827 |
| 24. | Ngige Brian | FKF51712 |
| 25. | Njoroge Daniel | FKF45843 |
| 26. | Njuguna Samuel | FKF45830 |
| 27. | Opiyo Daniel | FKF45844 |
| 28. | Too George | FKF45834 |
| 29. | Waiganjo David | FKF51709 |
| 30. | Waroruwa Francis | FKF45838 |
| Tingwa FC | - | Chepngoror FC | 24/10/26 |
| Click Here to view Tingwa FC player profiles | ||
|---|---|---|
| 1. | Kasika Titus | FKF47317 |
| 2. | Kemboi Amos | FKF47318 |
| 3. | Kemboi Boaz | FKF47309 |
| 4. | Kemoi Kelvin | FKF47313 |
| 5. | Kibet Amon | FKF47316 |
| 6. | Kimeli Demas | FKF47325 |
| 7. | Kimeli Dennis | FKF47331 |
| 8. | Kimutai Victor | FKF47306 |
| 9. | Kimutai Vincent | FKF47323 |
| 10. | Kipchirchir Collins | FKF47305 |
| 11. | Kipkemei Elias | FKF47311 |
| 12. | Kipkoech Linus | FKF47304 |
| 13. | Kipkosgei Isaac | FKF47310 |
| 14. | Kiplagat Collins | FKF47312 |
| 15. | Kipngetich Duncan | FKF47319 |
| 16. | Kiprop Benard | FKF47303 |
| 17. | Kiprop Meshack | FKF47377 |
| 18. | Kipruto Dennis | FKF47322 |
| 19. | Kipruto Simion | FKF47307 |
| 20. | Kipsang Tirop | FKF47329 |
| 21. | Kiptanui Boaz | FKF47321 |
| 22. | Kiptoo Kelvin | FKF47324 |
| 23. | Kiptum Ian | FKF47315 |
| 24. | Kipyego Emmanuel | FKF47328 |
| 25. | Kipyego Titus | FKF47330 |
| 26. | Kirwa Cornelius | FKF47376 |
| 27. | Kosgei Nathan | FKF47332 |
| 28. | Kotut Vincent | FKF47314 |
| 29. | Mutai Robert | FKF47308 |
| 30. | Yaris Gilbert | FKF47326 |
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Tingwa FC | L | 0 - 1 | W | Burnt City | 2026/08/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 26 | 11 | 7 | 8 | 26/29 | -3 | 40 | |
| 14. | 26 | 4 | 6 | 16 | 20/46 | -26 | 18 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.