Chepngoror FC 2-0 Tingwa FC
| Click Here to view Chepngoror FC player profiles | ||
|---|---|---|
| 1. | Alex Kiptoo | FKF47415 |
| 2. | Brandon Ronoh | FKF47404 |
| 3. | Brian Kipkogei | FKF47419 |
| 4. | Chemei Dennis Kipkemboi | FKF47492 |
| 5. | Chirchir Bethwel | FKF47410 |
| 6. | Dennis Kipkemboi | FKF47493 |
| 7. | Dismus Kemei | FKF47431 |
| 8. | Kandie Victor | FKF47407 |
| 9. | Karani Duncan | FKF47428 |
| 10. | Kibiwot Victor | FKF47429 |
| 11. | Kimutai Collins | FKF47416 |
| 12. | Kimutai Moses | FKF47420 |
| 13. | Kipchumba Caleb | FKF47433 |
| 14. | Kipkirui Elsley | FKF47421 |
| 15. | Kiplagat Carlos | FKF47422 |
| 16. | Kiprop Victor | FKF47432 |
| 17. | Kirorei Kiplagat | FKF47412 |
| 18. | Korir Brian Kipkurui | FKF47409 |
| 19. | Kumutai Chemey | FKF47423 |
| 20. | Lelei Brian | FKF47408 |
| 21. | Maritim Brian | FKF47424 |
| 22. | Njenga Joseph | FKF47413 |
| 23. | Serem Weldon | FKF47406 |
| 24. | Tirop Titus | FKF47411 |
| 25. | Wilfred Yego | FKF47417 |
| Click Here to view Tingwa FC player profiles | ||
|---|---|---|
| 1. | Duncan Kipngetich | FKF47319 |
| 2. | Kasika Titus | FKF47317 |
| 3. | Kemboi Boaz | FKF47309 |
| 4. | Kemoi Kelvin | FKF47313 |
| 5. | Kibet Amon | FKF47316 |
| 6. | Kimeli Demus | FKF47325 |
| 7. | Kimeli Dennis | FKF47331 |
| 8. | Kimutai Victor | FKF47306 |
| 9. | Kimutai Vincent | FKF47323 |
| 10. | Kipchirchir Collins | FKF47305 |
| 11. | Kipkemei Elias | FKF47311 |
| 12. | Kipkoech Linus | FKF47304 |
| 13. | Kipkosgei Isaac | FKF47310 |
| 14. | Kiplagat Collins | FKF47312 |
| 15. | Kiprop Benard | FKF47303 |
| 16. | Kiprop Meshack | FKF47377 |
| 17. | Kipruto Dennis | FKF47322 |
| 18. | Kipruto Simion | FKF47307 |
| 19. | Kipsang Tirop | FKF47329 |
| 20. | Kiptanui Boaz | FKF47321 |
| 21. | Kiptoo Kelvin | FKF47324 |
| 22. | Kiptum Ian | FKF47315 |
| 23. | Kipyego Emmanuel | FKF47328 |
| 24. | Kipyego Titus | FKF47330 |
| 25. | Kirwa Cornelius | FKF47376 |
| 26. | Kosgei Amos Kipkemboi | FKF47318 |
| 27. | Kotut Vincent Kipkoech | FKF47314 |
| 28. | Mutai Robert | FKF47308 |
| 29. | Nathan Kosgei | FKF47332 |
| 30. | Yaris Gilbert | FKF47326 |
| Chepkonga Super Cup 2026 Ainabkoi Olare Ward | |||||||
| Chepngoror FC | ? | 10:00 am | ? | Tingwa FC | 2026/11/08 | ||
| Ainabkoi Sub Branch League 2025/2026 Zone A | |||||||
| Tingwa FC | ? | 10:00 am | ? | Chepngoror FC | 2026/10/24 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 26 | 10 | 12 | 4 | 31/16 | +15 | 42 | |
| 14. | 26 | 4 | 6 | 16 | 20/46 | -26 | 18 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.