Sotiki FC 1-3 Kapkeet Young Stars
| 16` | |
| 18` | |
| 36` | |
| 66` | |
| 68` | |
| 69` | |
| 90`+1 |
| Nakuru County League 2025/2026 Pool C | |||||||
| Kapkeet Young Stars | W | 4 - 0 | L | Sotiki FC | 2026/09/27 | ||
| Kuresoi South Sub-county League 2023/2024 | |||||||
| Sotiki FC | W | 2 - 1 | L | Kapkeet Young Stars | 2024/12/23 | ||
| Kapkeet Young Stars | D | 3 - 3 | D | Sotiki FC | 2024/06/23 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 21 | 12 | 3 | 6 | 37/25 | +12 | 39 | |
| 12. | 21 | 5 | 4 | 12 | 31/47 | -16 | 19 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.