Nakuru County League 2025/2026 Pool C
Nov 15th (Sun) |
|||||
|---|---|---|---|---|---|
| Porini Flowers FC
|
3 - 0 | Buzeki FC | |||
| Umoja FC |
1:00 pm
Postponed |
Bararget FC | Olenguruone Stadium | ||
| Elburgon United |
2 - 0
Walkover |
Kaplamai FC | |||
Today |
|||||
| Marginpar KD FC | 1:00 pm | Kimugul FC | Molo Stadium | ||
| Buzeki FC | 1:00 pm | Wakanda FC Njoro | Buzeki Field | ||
| Keringet FC | 1:00 pm | Tulwet Kuresoi FC | Keringet Estate Primary | ||
| Kapkeet Young Stars | 1:00 pm | Elburgon United | kapkeet primary | ||
| Sotiki FC | 3:00 pm | Porini Flowers FC | Tendwet Primary Sch | ||
Tomorrow |
|||||
| Kaplamai FC | 1:00 pm | Kapkeet Young Stars | Kaplamai Primary Sch | ||
| Umoja FC | 1:00 pm | Marginpar KD FC | Olenguruone Stadium | ||
| Tulwet Kuresoi FC | 1:00 pm | Buzeki FC | Tulwet Primary Sch | ||
| Wakanda FC Njoro | 1:00 pm | Sotiki FC | Jawatho Grounds Njoro | ||
| Community FC | 1:00 pm | Bararget FC | Molo Stadium | ||
| Elburgon United | 1:00 pm | Keringet FC | Elburgon | ||
Nov 28th (Sat) |
|||||
| Porini Flowers FC |
1:00 pm
Postponed |
Wakanda FC Njoro | Karirikania Primary Sch | ||
Nov 29th (Sun) |
|||||
| Bararget FC | 1:00 pm | Porini Flowers FC | Bararget Primary Sch | ||
















