Katunoi FC vs Kiptagich Youth Baringo
| Katunoi FC | - | Kiptagich Youth Baringo | 09/11/25 |
| Sacho United | - | Katunoi FC | 15/11/25 |
| Click Here to view Katunoi FC player profiles | ||
|---|---|---|
| 1. | Cherop Edwin Kipruto | BGC2890 |
| 2. | Cheruiyot Collins | 13953 |
| 3. | Cheruiyot Edwin Kipkemoi | 13465 |
| 4. | Kamuren Kelvin Kimutai | 13462 |
| 5. | Kimining Alex Kipkogei | BGC2883 |
| 6. | Kimining Hillary Kipkurere | BGC2886 |
| 7. | Kimining Victor Kipkemoi | BGC2881 |
| 8. | Kimutai Emmanuel Kemboi | 13480 |
| 9. | Kipkorir Gideon | BGC2876 |
| 10. | Kipkoros Alex Kangogo | 13514 |
| 11. | Kiplagat Erick Kipruto | BGC2887 |
| 12. | Kiplelgo Boniface Kiptum | 13478 |
| 13. | Kiplimo Emmanuel Kemboi | 14034 |
| 14. | Kipyegon Alfred Kibet | 13516 |
| 15. | Koimugul Fred Kipkorir | BGC2888 |
| 16. | Korir Brian Kiplagat | BGC2880 |
| 17. | Kurui Cosmas Kipsang | BGC2878 |
| 18. | Limo Obadiah Kipkoech | 13850 |
| Kiptagich Youth Baringo | - | Sacho United | 08/11/25 |
| Katunoi FC | - | Kiptagich Youth Baringo | 09/11/25 |
| Click Here to view Kiptagich Youth Baringo player profiles | ||
|---|---|---|
| 1. | Chinungo Kevin | 12927 |
| 2. | Japheth Kipkalya | 12904 |
| 3. | Keitany Victor | 12937 |
| 4. | Kemboi Alvin | 12959 |
| 5. | Kemboi Anthony | 13398 |
| 6. | Kemboi Ezra | 13038 |
| 7. | Keter Evans | 12969 |
| 8. | Kevin Kiptoo | 12907 |
| 9. | Kibet Michael Koech | 13164 |
| 10. | Kiplimo Emmanuel | 13150 |
| 11. | Kiprotich Isaac Kiptui | 13129 |
| 12. | Kipyator Victor | 13032 |
| 13. | Koech Brian Kiprop | 13058 |
| 14. | Kosgei Methuselah | 12915 |
| 15. | Tallm Kevin | 12892 |
| 16. | Toroitich Anthony | 12951 |
| 17. | Yator Dennis | 12942 |
| 18. | Yator Wycliffe | 13141 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.