Cheplongon FC vs Kipkutuny FC
| Tenges FC | - | Cheplongon FC | 11/11/25 |
| Cheplongon FC | - | Kipkutuny FC | 11/11/25 |
| Click Here to view Cheplongon FC player profiles | ||
|---|---|---|
| 1. | Cheruiyot Timothy Kiprop | 13375 |
| 2. | Chirchir Robinson Kibiwott | 13210 |
| 3. | Chruiyot Lewis Kibet | 13228 |
| 4. | Kemboi Rodgers Kiplagat | 13401 |
| 5. | Kibet Noah Kipchirchir | 13293 |
| 6. | Kibibii Mathew Kiprono | 13357 |
| 7. | Kibii Ronald Kipsergon | 13347 |
| 8. | Kipchumba Rodgers Kangogo | 13191 |
| 9. | Kipchumba Saviour Kiptoo | 13320 |
| 10. | Kipkorir Amos | 13683 |
| 11. | Kiplagat Abel Kipkoech | 13275 |
| 12. | Kiplagat Dennis Kipchumba | 13175 |
| 13. | Kiplagat Lizarazu Kiptum | 13154 |
| 14. | Kiplagat Sila Kipkogei | 13258 |
| 15. | Kiprono Dennis Kiplagat | 13313 |
| 16. | Kiptui Duncan Kimosop | 13423 |
| 17. | Komen Mathew Kipkoech | 13144 |
| 18. | Korir Nehemiah Kiptum | 13384 |
| Kipkutuny FC | - | Tenges FC | 11/11/25 |
| Cheplongon FC | - | Kipkutuny FC | 11/11/25 |
| Click Here to view Kipkutuny FC player profiles | ||
|---|---|---|
| 1. | Cheboi Kipkorir James | 12391 |
| 2. | Cheboi Philemon Kipchirchir | 37088010 |
| 3. | Cheboi Yatich Ezekiel | 12386 |
| 4. | Chelal Amdany Emmanuel | 12360 |
| 5. | Kemboi Kipchirchir Alvin | 12348 |
| 6. | Kemboi Toroitich Alex | 12341 |
| 7. | Kipchumba Ezra Kipchirchir | 12358 |
| 8. | Kipruto Benjamin Kibet | 12393 |
| 9. | Kipruto Kipchirchir John | 12351 |
| 10. | Kiptum Kipyator Victor | 12387 |
| 11. | Koech Kiprotich Titus | 12345 |
| 12. | Ronoh Daniel Kimosop | 12382 |
| 13. | Yatich Kibichii Andrew | 12372 |
| 14. | Yatich Kibiwott Oscar | 12388 |
| 15. | Yatich Kiprop Edwin | 12379 |
| 16. | Yatich Silas Kiptoo | 12370 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.