Daraja Mbili Allstars 1-1 Montana Allstars
| 53` | |
| 62` | |
| 71` | |
| 85` | |
| 87` | |
| 89` |
| Daraja Mbili Allstars | 1 - 0 | Ramula Homeboys | 23/09/25 |
| Daraja Mbili Allstars | 4 - 0 | Dero FC | 25/09/25 |
| Kianja Allstars FC | 1 - 0 | Daraja Mbili Allstars | 25/09/25 |
| Daraja Mbili Allstars |
1 - 1
QF2 |
Montana Allstars | 26/09/25 |
| TBM Health FC |
2 - 0
SF1 |
Daraja Mbili Allstars | 27/09/25 |
| Daraja Mbili Allstars |
2 - 0
3rd Position Playoffs |
Asembo United | 28/09/25 |
| Click Here to view Daraja Mbili Allstars player profiles | ||
|---|---|---|
| 1. | Ababu Harry | 9217 |
| 2. | Abong'o Stanley Collins | 9148 |
| 3. | Ahenda John Owino | 9463 |
| 4. | Akoyo Emilio | 9210 |
| 5. | Aluodo Antony Ochieng | 9893 |
| 6. | Ekomoru John Obadia | 9517 |
| 7. | Juma Brovin Wafula | 9518 |
| 8. | Juma Samson Ouma | 9149 |
| 9. | Malo Edward Okumu | 9212 |
| 10. | Nyawira Nelson Habwe | 9150 |
| 11. | Obonyo Oscar Onyango | 10018 |
| 12. | Obuya Steven Omondi | 9437 |
| 13. | Ochieng Richard Seda | 9095 |
| 14. | Odera Byron Ouma | 10019 |
| 15. | Odera Levis Otieno | 9438 |
| 16. | Odhiambo Allan Omondi | 9689 |
| 17. | Odhiambo Dayle Bill | 9074 |
| 18. | Odhiambo Juma Andrew | 10017 |
| 19. | Ogingo Gordon Omondi | 9867 |
| 20. | Ogolla Rodgers Otieno | 9520 |
| 21. | Okello Alkana Odhiambo | 9453 |
| 22. | Okello Emmanuel Owino | 9454 |
| 23. | Onyango Evance Ondiek | 9588 |
| 24. | Otiende Charles Koga | 9213 |
| 25. | Otieno Jacob Obara | 9855 |
| 26. | Owino Maxwel Otieno | 9076 |
| 27. | Owiyo Moses Omollo | 9594 |
| 28. | Owuor Peter Charles | 9094 |
| Montana Allstars | 1 - 1 | Obunga FC | 23/09/25 |
| Montana Allstars | 1 - 1 | Siaya National Poly | 25/09/25 |
| Sega Sharks FC | 0 - 2 | Montana Allstars | 25/09/25 |
| Daraja Mbili Allstars |
1 - 1
QF2 |
Montana Allstars | 26/09/25 |
| Click Here to view Montana Allstars player profiles | ||
|---|---|---|
| 1. | Demba Joseph Ochieng | 9556 |
| 2. | Haukwa Shawn Ochieng | 9699 |
| 3. | Maduk George Ouma | 9128 |
| 4. | Midiwo Stephen Owino | 9290 |
| 5. | Ngesa Brian Odhiambo | 9211 |
| 6. | Ochieng Joseph Otieno | 9291 |
| 7. | Ochieng Myles | 9067 |
| 8. | Odeny Raila Stephene | 9068 |
| 9. | Odera Calvince Petit | FKF050378 |
| 10. | Odhoji Lamtone Ouma | 9553 |
| 11. | Odillah Steve Koweru | 9069 |
| 12. | Odiwa Bernard Ochieng | 9127 |
| 13. | Oduor Blare Ochieng | 9188 |
| 14. | Ojwang Elijah Okelo | 9529 |
| 15. | Ojwang Resa Asiachi | 9555 |
| 16. | Okeno Stephen | 9558 |
| 17. | Okiya Ardon Anyangu | 9705 |
| 18. | Okoth Domnic Otieno | 9257 |
| 19. | Okoth Frankline Hope | 9070 |
| 20. | Omulo Kevin Onyango | 9122 |
| 21. | Onyango Erick Omondi | 9557 |
| 22. | Osanya Wicklife Ojwang | 9120 |
| 23. | Otieno Brolings Ouma | 9075 |
| 24. | Otieno Ruphin Odhiambo | 9374 |
| 25. | Ouma Benson Onyango | 9071 |
| 26. | Ouma Victor Ouma | 9073 |
| 27. | Owino Stephen Aketch | 9066 |
| 28. | Rogo Vincent Odhiambo | 9375 |
| 29. | Wasonga Stephen Ochieng | 9554 |
| 30. | Were Banface Otieno | 9072 |
| Nyanza Regional League 2025/2026 Zone B | |||||||
| Daraja Mbili Allstars | ? | 1:00 pm | ? | Montana Allstars | 2026/08/16 | ||
| Montana Allstars | D | 0 - 0 | D | Daraja Mbili Allstars | 2026/01/11 | ||
| Nyanza Regional League 2024/2025 Zone B | |||||||
| Daraja Mbili Allstars | D | 1 - 1 | D | Montana Allstars | 2025/08/10 | ||
| Montana Allstars | W | 1 - 0 | L | Daraja Mbili Allstars | 2025/03/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 0 | 1 | 5/1 | +4 | 6 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 3 | 1 | 2 | 0 | 4/2 | +2 | 5 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.