Stawisha Jamii Academy 1-1 RVNP
| Green Eagles | 0 - 2 | Stawisha Jamii Academy | 12/08/25 |
| Stawisha Jamii Academy | 0 - 0 | St Andrews Turi FC | 14/08/25 |
| Mwenge FC | 0 - 2 | Stawisha Jamii Academy | 14/08/25 |
| Stawisha Jamii Academy |
4 - 3
QF3 |
Asec FC | 15/08/25 |
| Plantech FC |
1 - 1
SF1 [3-1 Penalties] |
Stawisha Jamii Academy | 16/08/25 |
| Stawisha Jamii Academy |
1 - 1
Penalties (4-1) |
RVNP | 17/08/25 |
| Asis FC | 0 - 3 | RVNP | 12/08/25 |
| RVNP | 1 - 1 | Plantech FC | 14/08/25 |
| Kivumbini United | 0 - 0 | RVNP | 14/08/25 |
| RVNP |
0 - 0
QF2 |
Makadara FC | 15/08/25 |
| RVNP |
1 - 1
Penalties (8-9) |
St Andrews Turi FC | 16/08/25 |
| Stawisha Jamii Academy |
1 - 1
Penalties (4-1) |
RVNP | 17/08/25 |
| Nakuru County League 2022/2023 Pool D | |||||||
| RVNP | D | 3 - 3 | D | Stawisha Jamii Academy | 2023/09/24 | ||
| Stawisha Jamii Academy | L | 2 - 3 | W | RVNP | 2023/02/26 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 4/0 | +4 | 7 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 2 | 0 | 4/1 | +3 | 5 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.