Lanet Legends 2-2 Club X
| 28` | |
| 32` | |
| 49` | |
| 65` | |
| 92` | |
| 116` | |
| 117` |
| Naka Wazee | 2 - 0 | Lanet Legends | 06/07/25 |
| Lanet Legends | 2 - 2 | Club X | 13/07/25 |
| Click Here to view Lanet Legends player profiles | ||
|---|---|---|
| 1. | Alas Bernard Araka | 8741 |
| 2. | Busto Edwin Obila | 8286 |
| 3. | David Kung'u | 8307 |
| 4. | Doc Peter Maina | 8287 |
| 5. | Emonyi Raphael | 8313 |
| 6. | Enayae Emnanuel | 8298 |
| 7. | Evans Makanga | 8281 |
| 8. | Gigisto Peter | 8304 |
| 9. | Isadia Derrick | 8295 |
| 10. | Jaymo Githaiga | 8303 |
| 11. | John Kimani | 8293 |
| 12. | Joshua Okemwa | 8299 |
| 13. | Kalonje Samwel Maina | 8290 |
| 14. | Kebande Samuel | 8300 |
| 15. | Kevo Kevin Njer | 8285 |
| 16. | Kombo Hamisi | 8292 |
| 17. | Kuria John | 8296 |
| 18. | Laisa Moses Wekesa | 8284 |
| 19. | Lokuruka Andrew | 8311 |
| 20. | Maloba Linus | 8302 |
| 21. | Mariba Joseph | 8305 |
| 22. | Mwai Franscis | 8310 |
| 23. | Odu Benard | 8309 |
| 24. | Okoyo Chester | 8312 |
| 25. | Olunga Jackson Miti | 8288 |
| 26. | Opija Kaelly Sudah Elly | 8282 |
| 27. | Owade Joseph | 8289 |
| 28. | Passmaster Kelvin Owino | 8283 |
| 29. | Saruni James | 8301 |
| 30. | Simon Ng'ang"a | 8306 |
| 31. | Softy Peter K | 8308 |
| 32. | Tonny Kamau | 8294 |
| 33. | William Shiraku | 8297 |
| 34. | Willy Wilson Njoroge | 8291 |
| Lanet Legends | 2 - 2 | Club X | 13/07/25 |
| Club X | 1 - 1 | Naka Wazee | 27/07/25 |
| KCB Wazee Nakuru | 1 - 3 | Club X | 19/10/25 |
| Club X |
1 - 1
SF2 |
Senators FC | 26/10/25 |
| Click Here to view Club X player profiles | ||
|---|---|---|
| 1. | Ali Enana | 8418 |
| 2. | Ali Fauz Said | 8400 |
| 3. | Alukwe Richard Litunya | 8408 |
| 4. | Chweya Hillary Ongeri | 8401 |
| 5. | Gekone Justine Nyangesiba | 8425 |
| 6. | Habu Tony | 8420 |
| 7. | Jared Okoth | 8421 |
| 8. | Karanja Samwel Mwangi | 8422 |
| 9. | Kibet Francis Kimtai | 8414 |
| 10. | Kipkoskei Tarus | 8434 |
| 11. | Kiplagat Moses Mitei | 8429 |
| 12. | Kiptui Emmanuel Kipkorir | 8432 |
| 13. | Kitilit Rashid Kipkoech | 8403 |
| 14. | Komen David Chemain | 8433 |
| 15. | Kongango Ibrahim Omondi | 8417 |
| 16. | Kweyu Jacob | 8419 |
| 17. | Luttah Shadrack Ongoma | 8398 |
| 18. | Manya Joseph Amukoya | 8395 |
| 19. | Manyasa Noah Misiko | 8397 |
| 20. | Marube Elyvine Victor | 8406 |
| 21. | Miyare Charles Ochieng | 8405 |
| 22. | Mugavy Ken | 8430 |
| 23. | Muigai Bethuel | 8412 |
| 24. | Mukangula Wilson Lugale | 8391 |
| 25. | Mureithi Bran Wambugu | 8431 |
| 26. | Mwangi -josephat Wanjohi | 8411 |
| 27. | Mwangi Jackson Gikere | 8416 |
| 28. | Ndirangu Samuel Kamau | 8393 |
| 29. | Ndungu Daniel Kamau | 8413 |
| 30. | Nyarieko Evans Ondieki | 8407 |
| 31. | Obetto Benjamin Daniel | 8394 |
| 32. | Ochuodho Eric Odhiambo | 8415 |
| 33. | Oduor Lawrence Ochieng | 8428 |
| 34. | Ogolla Benson Aballa | 8426 |
| 35. | Okinyi Maurice Ochieng | 8392 |
| 36. | Omoya Michael Otieno | 8399 |
| 37. | Otieno Victor Onyango | 8396 |
| 38. | Otieno Wycliffe Ochieng | 8404 |
| 39. | Robert Michael Bubu | 8423 |
| 40. | Sigei Festus Kipkorir | 8427 |
| 41. | Sirengo Henry Wanyonyi | 8409 |
| 42. | Thamu Kennedy | 8424 |
| 43. | Wasonga Victor Onyango | 8410 |
| 44. | Weldon Kipkoech Korir | 8402 |
| 45. | Zlatan Joel Ayonga | 8435 |
| Nakuru Wazee Premier League 2026 | |||||||
| Club X | ? | 10:00 am | ? | Lanet Legends | 2026/09/06 | ||
| Lanet Legends | D | 2 - 2 | D | Club X | 2026/05/24 | ||
| Nakuru Wazee Premier League 2025 | |||||||
| Lanet Legends | W | 4 - 2 | L | Club X | 2025/09/14 | ||
| Club X | W | 1 - 0 | L | Lanet Legends | 2025/03/09 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| Lanet Legends | L | 2 - 3 | W | Club X | 2024/07/07 | ||
| Club X | W | 2 - 0 | L | Lanet Legends | 2024/04/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 2 | 0 | 2 | 0 | 3/3 | 0 | 2 | |
| 3. | 2 | 0 | 1 | 1 | 2/4 | -2 | 1 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.