John Yanga Abebulwa Championship 2024
Celtic FC | 1 - 0 | Murram FC | 05/10/24 |
Celtic FC | 0 - 1 | Maturu Taifa Stars | 19/10/24 |
Celtic FC | 0 - 0 | Hill View FC | 01/11/24 |
MTS-Atalanta Boys | 3 - 0 | Celtic FC | 02/11/24 |
Mayoyo FC | 2 - 0 | Celtic FC | 02/11/24 |
Spear Elites |
2 - 0
Walkover |
Celtic FC | Yesterday |
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4. | MTS-Atalanta Boys | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 |
5. | Celtic FC | 6 | 1 | 1 | 4 | 1:8 | -7 | 4 |
6. | Murram FC | 6 | 0 | 2 | 4 | 1:5 | -4 | 2 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.