Standings Logo

Nakuru West Sub County Youth League Under 13 2026

Logo Nakuru West Sub County Youth League Under 13 2026


# Team P W D L F:A +/- Pts
1 08 Community Youth 08 Community Youth 0 0 0 0 0:0 0 0
2 AMUTA Youth AMUTA Youth 0 0 0 0 0:0 0 0
3 AVFAL Youngsters AVFAL Youngsters 0 0 0 0 0:0 0 0
4 Bucks Youth Bucks Youth 0 0 0 0 0:0 0 0
5 Deportivo Youth Deportivo Youth 0 0 0 0 0:0 0 0
6 Equip 1 Youth Equip 1 Youth 0 0 0 0 0:0 0 0
7 Everstars Youth Everstars Youth 0 0 0 0 0:0 0 0
8 Everton Youth Everton Youth 0 0 0 0 0:0 0 0
9 Fagarian Pipo Youth Fagarian Pipo Youth 0 0 0 0 0:0 0 0
10 Heshima Youth Heshima Youth 0 0 0 0 0:0 0 0
11 Jubilee Youth Jubilee Youth 0 0 0 0 0:0 0 0
12 Kapkures Youth Kapkures Youth 0 0 0 0 0:0 0 0
13 Machinary Youth Machinary Youth 0 0 0 0 0:0 0 0
14 Makadara Youth Makadara Youth 0 0 0 0 0:0 0 0
15 Mazembe Youth Mazembe Youth 0 0 0 0 0:0 0 0
16 Nakuru Sharks Youth Nakuru Sharks Youth 0 0 0 0 0:0 0 0
17 Nakuru Valley Youth Nakuru Valley Youth 0 0 0 0 0:0 0 0
18 Silver King Youth Silver King Youth 0 0 0 0 0:0 0 0
19 TSY Youth TSY Youth 0 0 0 0 0:0 0 0
20 Ubunifu Youth Pride Ubunifu Youth Pride 0 0 0 0 0:0 0 0
21 United Strikers Youth United Strikers Youth 0 0 0 0 0:0 0 0
22 Wembley Youth FC Wembley Youth FC 0 0 0 0 0:0 0 0
23 White Santos Youth White Santos Youth 0 0 0 0 0:0 0 0
24 Young Boys Youth(Nakuru West) Young Boys Youth 0 0 0 0 0:0 0 0
Pool A
# Team P W D L F:A +/- Pts
1 White Santos Youth White Santos Youth 3 2 1 0 7:4 +3 7
2 Equip 1 Youth Equip 1 Youth 2 1 1 0 5:2 +3 4
3 Jubilee Youth Jubilee Youth 2 0 1 1 2:3 -1 1
4 Makadara Youth Makadara Youth 3 0 1 2 2:7 -5 1
5 Bucks Youth Bucks Youth 0 0 0 0 0:0 0 0
6 Nakuru Valley Youth Nakuru Valley Youth 0 0 0 0 0:0 0 0
Pool B
# Team P W D L F:A +/- Pts
1 Mazembe Youth Mazembe Youth 3 2 1 0 9:3 +6 7
2 United Strikers Youth United Strikers Youth 4 2 1 1 5:6 -1 7
3 Ubunifu Youth Pride Ubunifu Youth Pride 2 1 1 0 3:2 +1 4
4 AVFAL Youngsters AVFAL Youngsters 4 0 2 2 5:7 -2 2
5 Young Boys Youth(Nakuru West) Young Boys Youth 3 0 1 2 1:5 -4 1
Pool C
# Team P W D L F:A +/- Pts
1 Kapkures Youth Kapkures Youth 4 3 1 0 4:1 +3 10
2 Machinary Youth Machinary Youth 4 2 0 2 4:2 +2 6
3 Everton Youth Everton Youth 4 1 2 1 3:3 0 5
4 AMUTA Youth AMUTA Youth 4 1 1 2 2:3 -1 4
5 TSY Youth TSY Youth 4 1 1 2 3:6 -3 4
6 Silver King Youth Silver King Youth 2 0 1 1 1:2 -1 1
Pool D
# Team P W D L F:A +/- Pts
1 Heshima Youth Heshima Youth 4 4 0 0 10:4 +6 12
2 Fagarian Pipo Youth Fagarian Pipo Youth 3 2 0 1 6:1 +5 6
3 Nakuru Sharks Youth Nakuru Sharks Youth 3 2 0 1 6:3 +3 6
4 08 Community FC 08 Community FC 4 1 0 3 4:9 -5 3
5 Deportivo Youth Deportivo Youth 0 0 0 0 0:0 0 0
6 Everstars Youth Everstars Youth 4 0 0 4 1:10 -9 0
Key:        


KEY:P-Played, W-Won, D-Draws, L-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points

Address

: +254 733 461 153
: info@fkfleagues.co.ke
      : info@softsport.co.ke
      : evansmaoncha@gmail.com
Chat on WhatsApp

About Us

Contact us if you would wish to have this system help you manage your league or tournament.

We aim to promote and develop the football game throughout the country at the grassroot level.