A week without football makes one Weak!!!
Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arusha Starlets | 4 | 2 | 2 | 0 | 3:1 | +2 | 8 | |
2 | Amazing Queens | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | |
3 | Jaber Starlets | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 |
Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Star Queens | 7 | 5 | 1 | 1 | 19:7 | +12 | 16 | |
2 | Nyawan Ladies | 6 | 4 | 1 | 1 | 12:7 | +5 | 13 | |
3 | Kopere All Starlets | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | |
4 | Makindu Queens | 3 | 2 | 0 | 1 | 4:1 | +3 | 6 | |
5 | Muhoroni CBD | 4 | 1 | 1 | 2 | 4:10 | -6 | 4 | |
6 | Nyahera Queens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7 | Wagai Starlets | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
8 | Tonde Divas | 6 | 0 | 0 | 6 | 1:15 | -14 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points