Commit to be Fit
Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Daktari FC | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 | |
2 | KU FC | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 | |
3 | Egerton FC | 3 | 1 | 0 | 2 | 5:3 | +2 | 3 | |
4 | Aga Khan University | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Med Reps | 3 | 2 | 1 | 0 | 2:0 | +2 | 7 | |
2 | JKUAT FC | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | |
3 | Kijabe Mission Hospital | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | |
4 | MKU FC | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
Pool C
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Dawa FC | 3 | 2 | 1 | 0 | 8:3 | +5 | 7 | |
2 | UoN FC | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | |
3 | KeMU FC | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
4 | Nazareth Hospital | 3 | 0 | 0 | 3 | 0:8 | -8 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points