Say NO to Drugs!!
Tetu Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Umoja FC | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 | |
2 | Kahatia FC | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 | |
3 | Bullets FC | 3 | 2 | 0 | 1 | 7:6 | +1 | 6 | |
4 | Youngsters FC | 3 | 1 | 0 | 2 | 5:4 | +1 | 3 | |
5 | Golden Boys FC | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
Subukia Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Spiders FC | 2 | 1 | 1 | 0 | 6:4 | +2 | 4 | |
2 | Morro FC | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
3 | Juniors FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
4 | Bluestars FC | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
5 | Young Boys Players | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
Solai Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Endao FC | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
2 | Akuisi Seals FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
3 | Castorica FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
4 | Solai Sharks FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
5 | Solai Rangers FC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
Lari Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lions FC | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
2 | Nice FC | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
3 | Venus FC | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
4 | Kipkaa FC | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
5 | Rangers FC | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
Gatongu Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Gatongu FC | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | |
2 | Kirengero FC | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | |
3 | Subukia Valley | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
4 | Miloleni FC | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 |
Simboiyon Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ol-Simba FC | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
2 | Scorpion FC | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
3 | Boss FC | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
4 | Paradise FC | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
5 | Kaptarakwa | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
Ndungiri Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ndungiri FC | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
2 | Canyon FC | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 | |
3 | Rural Boys FC | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
4 | Young Bullets FC | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
5 | Uchumi FC | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
Kirima Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rigogo FC | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
2 | Kirima FC | 2 | 1 | 0 | 1 | 7:3 | +4 | 3 | |
3 | Valley City | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | |
4 | Green Eagles | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
5 | Mid City FC | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Kabazi Zone
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Gitura FC | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 | |
2 | Red Scorpion FC | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
3 | The Reds FC | 3 | 1 | 0 | 2 | 7:5 | +2 | 3 | |
4 | Lipua FC | 2 | 1 | 0 | 1 | 3:8 | -5 | 3 | |
5 | Highlands FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6 | Gunners | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Ndungiri/Kirima Zone Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kirima Queens | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
2 | Ruiru FC | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | |
3 | Mandela Queens | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4 | Mariki Queens | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
5 | Ndungiri Queens | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Subukia Zone Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lioness FC | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | |
2 | Subukia Starlets | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 | |
3 | Golden Queens | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Tetu Young Starlets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | Marian Queens | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
6 | Soka Sisters | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
Kabazi Zone Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KB Falcons | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
2 | Rising Starlets | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
3 | Reds Starlets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Solai Zone Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Solai Aqua Ladies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Solai Sharks Ladies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Lari Zone Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Israel Starlets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Queen of the Jungle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points