Nyando Sub County League 2025/2026
Yesterday |
|||||
|---|---|---|---|---|---|
| Villas United FC | 1:00 pm | Angoro FC | Kolunga Primary Sch | ||
| Ponge FC | 1:00 pm | PASA FC | Awasi PAG | ||
| Akwanya FC | 1:00 pm | Nyalenda FC | Akwanya Primary Sch | ||
| Ombaka United | 1:00 pm | BBI FC | Obugi Primary School | ||
| Multi Rangers FC |
1:00 pm
Suspended |
Zhena FC | Onjiko Primary Sch | ||
Aug 22nd (Sat) |
|||||
| Multi Rangers FC |
1:00 pm
Suspended |
Akwanya FC | Onjiko Primary Sch | ||
| Nyalenda FC | 1:00 pm | Ponge FC | Nyalenda Primary Sch | ||
| BBI FC | 1:00 pm | Zhena FC | Pala Primary Sch | ||
| PASA FC | 1:00 pm | Angoro FC | Pala Primary Sch | ||
| Ombaka United | 1:00 pm | Villas United FC | Ombaka Secondary Sch | ||









