This website is also available as a mobile app. Download the Softsport App for easy access to fixtures, results, and standings on the go.
Mumias West Sub-County Kakamega County Governor's Cup 2023
Sep 30th 2023 Musanda Ward :Pool A |
|||||
---|---|---|---|---|---|
Eshihaka FC | ![]() |
1 - 2 | ![]() |
Musanda Bombers | Musanda Primary Sch |
Musanda Bombers | ![]() |
2 - 0 | ![]() |
Bodaboda FC | Musanda Primary Sch |
Sep 30th 2023 Musanda Ward :Pool B |
|||||
Buchirinya United | ![]() |
2 - 0 | ![]() |
Buriya FC | Ahong'injo Primary Sch |
Musanda Pace FC | ![]() |
1 - 0 | ![]() |
Ugana FC | Ahong'injo Primary Sch |
Musanda Pace FC | ![]() |
0 - 0 | ![]() |
Buriya FC | Ahong'injo Primary Sch |
Sep 30th 2023 Musanda Ward :Pool C |
|||||
Bumala FC | ![]() |
0 - 1 | ![]() |
Butende FC | Bumala Primary Sch |
Eshikalame FC | ![]() |
1 - 0 | ![]() |
Mumboto FC | Bumala Primary Sch |
Mumboto FC | ![]() |
2 - 0 | ![]() |
Bumala FC | Bumala Primary Sch |
Sep 30th 2023 Musanda Ward :Pool D |
|||||
China FC | ![]() |
0 - 3 | ![]() |
Ingusi Sports Villa FC | Ingusi Sports Villa FC |
Emulebwa Rangers FC | ![]() |
0 - 1 | ![]() |
Musanda United | Ingusi Sports Villa FC |
Emulebwa Rangers FC | ![]() |
0 - 2 | ![]() |
Ingusi Sports Villa FC | Ingusi Sports Villa FC |
Oct 1st 2023 Mumias North Ward :Pool A |
|||||
Legacy Academy | ![]() |
0 - 2 | ![]() |
Umri FC | Mumias Central Primary Sch |
Umri FC | ![]() |
2 - 0 | ![]() |
Kasarani Bullets FC | Mumias Central Primary Sch |
Tsunami Youth Talent | ![]() |
2 - 0 | ![]() |
Legacy Academy | Mumias Central Primary Sch |
Oct 1st 2023 Mumias North Ward :Pool B |
|||||
Tsunami FC | ![]() |
4 - 2 | ![]() |
Ariane FC | Canary Field |
Ariane FC | ![]() |
2 - 0 | ![]() |
Legacy FC | Canary Field |
Ichinga United FC | ![]() |
2 - 1 | ![]() |
Tsunami FC | Canary Field |
Oct 1st 2023 Mumias North Ward :Pool C |
|||||
Rising Stars FC | ![]() |
0 - 10 | ![]() |
Nyota Academy FC | Mumias Central Primary Sch |
Scorpion FC | ![]() |
1 - 4 | ![]() |
8 Feet FC | Mumias Central Primary Sch |
Oct 1st 2023 Mumias North Ward :Pool D |
|||||
Triangle FC | ![]() |
2 - 0 | ![]() |
Nabongo FC | Booker Primary Sch |