A week without football makes one Weak!!!
Kisumu West Sub-County League 2023/2024 Pool B
Jan 27th 2024 | |||||
---|---|---|---|---|---|
Kapedo FC | ![]() |
2 - 1 | ![]() |
Newlight FC | Usoma Primary Sch |
Oriental FC | ![]() |
2 - 1 | ![]() |
Nawa FC | Nyang'inja Primary Sch |
Feb 3rd 2024 | |||||
Rota Youth | ![]() |
2 - 0 | ![]() |
Ogal FC | Rota Primary Sch |
Oriental FC | ![]() |
3 - 0 | ![]() |
Young Emirates | Nyang'inja Primary Sch |
Harrow FC | ![]() |
0 - 2 | ![]() |
Ciala FC | Dr. Ouko Primary Sch |
Feb 4th 2024 | |||||
Newlight FC | ![]() |
0 - 0 | ![]() |
FC 90 | Barmathonye Primary Sch |
Simba Youth | ![]() |
0 - 0 | ![]() |
Kapedo FC | Tieng're Primary Sch |
Feb 17th 2024 | |||||
Nawa FC | ![]() |
1 - 2 | ![]() |
Ciala FC | Molasses Grounds |
Young Emirates | ![]() |
0 - 3 | ![]() |
Newlight FC | Rota Primary Sch |
Feb 18th 2024 | |||||
Simba Youth | ![]() |
1 - 0 | ![]() |
Rota Youth | Tieng're Primary Sch |
Ogal FC | ![]() |
2 - 0 | ![]() |
FC 90 | Ogal Primary Sch |
Harrow FC | ![]() |
2 - 2 | ![]() |
Kapedo FC | Dr. Ouko Primary Sch |
Feb 24th 2024 | |||||
Ciala FC | ![]() |
0 - 2 | ![]() |
Ogal FC | Ciala Ground |
Kapedo FC | ![]() |
2 - 1 | ![]() |
Nawa FC | Usoma Primary Sch |
Rota Youth | ![]() |
3 - 3 | ![]() |
Oriental FC | Rota Primary Sch |
Newlight FC | ![]() |
0 - 1 | ![]() |
Harrow FC | Barmathonye Primary Sch |
Feb 25th 2024 | |||||
FC 90 | ![]() |
3 - 1 | ![]() |
Simba Youth | Sunga Primary Sch |
Mar 2nd 2024 | |||||
Kapedo FC | ![]() |
2 - 0
Walkover |
![]() |
Young Emirates | Usoma Primary Sch |
Ogal FC | ![]() |
5 - 0 | ![]() |
Nawa FC | Ogal Primary Sch |
Mar 3rd 2024 | |||||
FC 90 | ![]() |
1 - 0 | ![]() |
Oriental FC | Sunga Primary Sch |