Shipalo Corinthians 3-0 The Strong Servo FC
| Click Here to view Shipalo Corinthians player profiles | ||
|---|---|---|
| 1. | Akweyu Clarkson | FKF21828 |
| 2. | Baraza Austin Ochieng | FKF21822 |
| 3. | Bravin Imbova | 8240 |
| 4. | Darren Lilumbi | 7860 |
| 5. | David Amanyukha | 8238 |
| 6. | Fabrigas Alukula | 7861 |
| 7. | George Eugine Witambo | FKF21807 |
| 8. | Imbosa Megan | FKF21806 |
| 9. | James Lukalia Khamasi | 7808 |
| 10. | Kanilla Samuel | 8210 |
| 11. | Kotolo Peter Lincolin | FKF21901 |
| 12. | Lwangu Bildad | FKF22384 |
| 13. | Mandela Nelson | FKF21881 |
| 14. | Marcus Busieka | 8241 |
| 15. | Milimu Nikson | FKF21811 |
| 16. | Muhumbwa Lewis | FKF21928 |
| 17. | Mukabwa Roland | FKF21891 |
| 18. | Mukanzi Humphery Luvembe | FKF21879 |
| 19. | Muliakha Reagan | FKF21809 |
| 20. | Murende Benson Luhombo | 7305 |
| 21. | Musina Collins Mabia | FKF22238 |
| 22. | Musiomi Humphery Lilumbi | FKF22318 |
| 23. | Mwelekha Steven | 7242 |
| 24. | Nikson Milimu | FKF21820 |
| 25. | Omollo Moses | 8236 |
| 26. | Ramsey Shibeka | 8242 |
| 27. | Senjia Emmanuel Mukhovi | FKF22389 |
| 28. | Shianyula Rodrick | FKF21938 |
| 29. | Shikanga Frankline | FKF21808 |
| 30. | Shitambasi Bruce | FKF21827 |
| 31. | Shiyuli David | FKF21930 |
| 32. | Shuma Branson Mukohee | FKF21898 |
| 33. | Tsalwa Lucky | FKF21882 |
| 34. | Wayne Wright | FKF21887 |
| Click Here to view The Strong Servo FC player profiles | ||
|---|---|---|
| 1. | Abung'ana Ericksen Luseno | 8193 |
| 2. | Amalemba Stanslaus | 7578 |
| 3. | Anami Kelvin | 7584 |
| 4. | Ashibiyia Edwin Malumu | 7635 |
| 5. | Asoha Braison | 7615 |
| 6. | Asutsa Innocent | 7575 |
| 7. | Erick Ichibini | 7514 |
| 8. | Ian Aluvala | FKF21996 |
| 9. | Ikumilu Rodriguez Bulinda | 8921 |
| 10. | Imbwaka Joseph | 7754 |
| 11. | Indeche Elvis | 7586 |
| 12. | Isiaho Xavier Musonye | 7610 |
| 13. | Itolondo Augustine | 7897 |
| 14. | Karungani Zadick | 7581 |
| 15. | Lugonzo Frankline | 7612 |
| 16. | Lukonzo Bravin | 7637 |
| 17. | Luseno Patrick | 8791 |
| 18. | Lusimba Gideon | 7583 |
| 19. | Lusimba Titus | 7605 |
| 20. | Lwambukha Kevin | 7585 |
| 21. | Macheshi Frankline Kwama | 7576 |
| 22. | Makachia Claude Maina | 8224 |
| 23. | Masoni Ruben Wangokho | 7570 |
| 24. | Mbwako Wesley Kupalo | 7572 |
| 25. | Milimu Bonventure | 7579 |
| 26. | Mukanzi Norbert Achesa | 7616 |
| 27. | Mukumbeti Collins | 7674 |
| 28. | Mulinya Gregory | 7642 |
| 29. | Muranyi Alvin Mwanga | 7996 |
| 30. | Musonye Derick | 7690 |
| 31. | Otieno Michael Omollo | 7689 |
| 32. | Shilaho Benedict | 7608 |
| 33. | Shiluli Clinton | 7614 |
| 34. | Simola Collins Muruli | 8922 |
| 35. | Sungula Benedict | 7607 |
| 36. | Wendo Trover | 7613 |
| Shinyalu Sub County League 2024/2025 Zone D | |||||||
| The Strong Servo FC | D | 0 - 0 | D | Shipalo Corinthians | 2025/06/25 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 20 | 9 | 6 | 5 | 38/21 | +17 | 33 | |
| 6. | 20 | 8 | 6 | 6 | 33/23 | +10 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.