Spiders FC
Spiders FC | 5 - 0 | Shiswa FC | 16/04/25 |
Busalwa FC | 1 - 2 | Spiders FC | 19/04/25 |
Spiders FC | 3 - 1 | Victory FC | 26/04/25 |
Samba Boys | 1 - 0 | Spiders FC | 01/05/25 |
Spiders FC | 7 - 0 | Shooting Stars | 10/05/25 |
Lucky Youth | 1 - 2 | Spiders FC | 08/06/25 |
Spiders FC | 3 - 0 | Shamiloli Tigers | 22/06/25 |
Shooting Stars | - | Spiders FC | 05/07/25 |
Shamiloli Tigers | - | Spiders FC | 06/07/25 |
Spiders FC | - | Lucky Youth | 06/07/25 |
Spiders FC | - | Samba Boys | 12/07/25 |
Victory FC | - | Spiders FC | 19/07/25 |
Spiders FC | - | Busalwa FC | 26/07/25 |
Shiswa FC | - | Spiders FC | 02/08/25 |
Click Here to view Spiders FC player profiles | ||
---|---|---|
1. | Agoi Peter | 7183 |
2. | Andola Frango | 7224 |
3. | Atiaya Bonface | 7223 |
4. | Ikala Titus | 7154 |
5. | Ilondanga Derick | 7191 |
6. | Imbunjesi Frankline | 7162 |
7. | Ingavo Stephen | 7340 |
8. | Irambo Griffin | 7155 |
9. | Lukonzo Pharrel | 7184 |
10. | Machini Felisher | 7170 |
11. | Makamu Philip | 7172 |
12. | Malaha Alex | 7218 |
13. | Malenya Didier | 7186 |
14. | Mambili Elvis | 7177 |
15. | Masabilo Sydney | 7161 |
16. | Matayo Liluma | 7160 |
17. | Matekwa Hilary | 7225 |
18. | Muchesia Delvine | 7339 |
19. | Muhati Duncan | 7221 |
20. | Musonye Polycarp | 7171 |
21. | Mwanzi Emmanuel | 7219 |
22. | Namiti Derick | 7179 |
23. | Ngaira Alin | 7240 |
24. | Opar Jewell | 7244 |
25. | Owino Brian | 7220 |
26. | Sabayi Benedict | 7157 |
27. | Shisakha Ronald | 7159 |
28. | Suluu Michael | 7163 |
29. | Ungai Gillian | 7158 |
30. | Walter Imbukwa | 7541 |
31. | Yosia Vincent | 7173 |
Victory FC
Shooting Stars | 1 - 2 | Victory FC | 15/04/25 |
Victory FC | 0 - 2 | Shamiloli Tigers | 19/04/25 |
Spiders FC | 3 - 1 | Victory FC | 26/04/25 |
Victory FC | 0 - 1 | Busalwa FC | 04/05/25 |
Victory FC | 0 - 1 | Samba Boys | 08/06/25 |
Lucky Youth | 1 - 1 | Victory FC | Yesterday |
Victory FC | - | Shiswa FC | Tomorrow |
Samba Boys | - | Victory FC | 06/07/25 |
Shiswa FC | - | Victory FC | 12/07/25 |
Victory FC | - | Lucky Youth | 13/07/25 |
Victory FC | - | Spiders FC | 19/07/25 |
Shamiloli Tigers | - | Victory FC | 26/07/25 |
Busalwa FC | - | Victory FC | 27/07/25 |
Victory FC | - | Shooting Stars | 02/08/25 |
Click Here to view Victory FC player profiles | ||
---|---|---|
1. | Allan Mukhaya | FKF22108 |
2. | Amita Dominic | 7681 |
3. | Athanasios Mukeya | FKF22036 |
4. | Augustine Shivonje | FKF22037 |
5. | Bill Muruli | 6975 |
6. | Brian Anyika Masheti | FKF22116 |
7. | Chrispinus Makenzi | FKF22104 |
8. | Chrysostom Ikoha | FKF22109 |
9. | Dancan Musunzachi | FKF22114 |
10. | Dennis Muruli | FKF22106 |
11. | Derick Ofindo | FKF22035 |
12. | Elphas Obolo | FKF22107 |
13. | Eugine Ikoha | 7030 |
14. | Gregory Mukavale | FKF22115 |
15. | Ichechi Bonface | 7676 |
16. | John Masello | 6829 |
17. | Kevin Lijodi | FKF22477 |
18. | Lewis Inziani | FKF22507 |
19. | Lucky Hudson Ambani | 6937 |
20. | Markalios Ikoa | FKF22511 |
21. | Mukeya Brighton Khatonji | 7670 |
22. | Nickson Okonya | 7208 |
23. | Ron Moss Dayan | FKF22508 |
24. | Roy Ngaira Ochieng | 6865 |
25. | Vincent Ochieng Odhiambo | 6842 |
Spiders FC prematch form
W W W L W W W
Victory FC prematch form
? D L L L L W