Busulwa Creative 3-2 Sambakhalu Youth
| 5` | |
| 18` | |
| 25` | |
| 35` | |
| 46` |
| Click Here to view Busulwa Creative player profiles | ||
|---|---|---|
| 1. | Akurala Maxwell | 7778 |
| 2. | Ambunya Victor | 7299 |
| 3. | Amusala Deberious | FKF21595 |
| 4. | Anzimbu Victor | FKF21584 |
| 5. | Ashiono Jeremy | FKF21593 |
| 6. | Atsiaya Benedict | FKF22078 |
| 7. | Bahati Steve | 7227 |
| 8. | Bulinda Edwin | FKF21583 |
| 9. | Butichi Acapitus | 7228 |
| 10. | Evayo Kellis | FKF21830 |
| 11. | Imbali Valentine Ayekha | 7416 |
| 12. | Khakali John | 7455 |
| 13. | Kiprop Asbel | 8131 |
| 14. | Lihanda Kevin | FKF21753 |
| 15. | Likhaya Remigius | FKF21869 |
| 16. | Likoko Cornfree | FKF21587 |
| 17. | Louis Lincolyn | FKF22062 |
| 18. | Luchebeleli Elvis | 8725 |
| 19. | Makamu Abiud | 7780 |
| 20. | Manyonyi Edward | 8130 |
| 21. | Masingira Carson | FKF21837 |
| 22. | Mate Reagan | FKF22085 |
| 23. | Milimu Edgar | FKF22102 |
| 24. | Muhanga Harrington | 0000 |
| 25. | Mukangala Dickens | FKF22058 |
| 26. | Musavi Branham | 7296 |
| 27. | Mutabe Darrel | FKF21674 |
| 28. | Mwavishi William | FKF21675 |
| 29. | Mwikhali Textierin | 7913 |
| 30. | Teya Michael | FKF21992 |
| 31. | Wekesa Daniel | 8142 |
| Tsunami United Shihuli | 0 - 1 | Sambakhalu Youth | 15/04/25 |
| Sambakhalu Youth | 1 - 1 | Shipalo Corinthians | 22/04/25 |
| Avena Lions | 1 - 2 | Sambakhalu Youth | 26/04/25 |
| The Strong Servo FC | 1 - 2 | Sambakhalu Youth | 01/05/25 |
| Busulwa Creative | 3 - 2 | Sambakhalu Youth | 07/06/25 |
| Mugomari FC | 1 - 0 | Sambakhalu Youth | 25/06/25 |
| Sambakhalu Youth | 1 - 3 | Mukhonje United Ilesi | 27/06/25 |
| Malimili FC | 2 - 0 | Sambakhalu Youth | 29/06/25 |
| Muraka United | 1 - 3 | Sambakhalu Youth | 06/07/25 |
| Mukumu United | 0 - 0 | Sambakhalu Youth | 13/07/25 |
| Sambakhalu Youth | 2 - 2 | Tsunami United Shihuli | 20/07/25 |
| Shipalo Corinthians | 1 - 0 | Sambakhalu Youth | 03/08/25 |
| Sambakhalu Youth | 4 - 2 | Avena Lions | 05/08/25 |
| Sambakhalu Youth | 4 - 1 | Malimili FC | 08/08/25 |
| Mukhonje United Ilesi | 1 - 1 | Sambakhalu Youth | 13/08/25 |
| Sambakhalu Youth | 2 - 1 | Busulwa Creative | 19/08/25 |
| Sambakhalu Youth | 5 - 0 | Mukumu United | 22/08/25 |
| Sambakhalu Youth | 0 - 1 | The Strong Servo FC | 30/08/25 |
| Sambakhalu Youth |
0 - 2
Walkover |
Mugomari FC | 06/09/25 |
| Sambakhalu Youth | 0 - 0 | Muraka United | 30/09/25 |
| Click Here to view Sambakhalu Youth player profiles | ||
|---|---|---|
| 1. | Ambenje Melchzadick | 6972 |
| 2. | Amwayi Idriss | 6977 |
| 3. | Angalia Hamphrey | 8187 |
| 4. | Anyanda Edwin | 7014 |
| 5. | Anyula Bruno Gonzaga | 6956 |
| 6. | Asievela Darren | 7016 |
| 7. | Asievela Kelvine | 7233 |
| 8. | Atema Wesley | 6976 |
| 9. | Atolwa Praise | FKF22394 |
| 10. | Baraka Bravine | FKF22396 |
| 11. | Ian Khasiani | 7448 |
| 12. | Jirongo Ishmael | 7068 |
| 13. | Kachelo Dennis Atsiaya | 6916 |
| 14. | Likhanga Alex | FKF22395 |
| 15. | Likhanga Eugene | 6904 |
| 16. | Luchitio Cristiano | FKF22398 |
| 17. | Lumonyi Eugine | 7234 |
| 18. | Machujilu Bryton | FKF22460 |
| 19. | Makala Humphrey | 7449 |
| 20. | Milimu Kelvine | 7443 |
| 21. | Mitalo Brigan | 7108 |
| 22. | Mitalo Valentine | 7687 |
| 23. | Muka Devis | FKF22397 |
| 24. | Mulama Eugene | 7127 |
| 25. | Mulei Robinson | FKF22400 |
| 26. | Ngaira Remigius | FKF22402 |
| 27. | Nziya Arnold | 6903 |
| 28. | Obama Charles | 6905 |
| 29. | Obama Michael | 7450 |
| 30. | Ochieng Michael | 6906 |
| 31. | Odinga Brian | FKF22399 |
| 32. | Ondiechi Silas | 6957 |
| 33. | Onyango Davine | 7067 |
| 34. | Shiangala Cleophas | 7445 |
| 35. | Shihachi Erick | 7444 |
| 36. | Shiole Jeremiah | 7447 |
| 37. | Shitsukane Branuel Junior | FKF22401 |
| 38. | Wachira Hillum | 7013 |
| 39. | Wendo Kennedy | FKF22393 |
| 40. | Yakhama Paul | FKF22392 |
| Shinyalu Sub County League 2024/2025 Zone D | |||||||
| Sambakhalu Youth | W | 2 - 1 | L | Busulwa Creative | 2025/08/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 20 | 9 | 4 | 7 | 35/33 | +2 | 31 | |
| 7. | 20 | 8 | 5 | 7 | 30/24 | +6 | 29 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.