Karandi FC 0-1 Teachers Youth(Nakuru East)
| 47` |
| Nakuru East Sub-County League 2025/2026 | |||||||
| Karandi FC | ? | 1:00 pm | ? | Teachers Youth | 2026/11/22 | ||
| Teachers Youth | D | 1 - 1 | D | Karandi FC | 2026/04/12 | ||
| Nakuru East Sub-County League 2024/2025 | |||||||
| Teachers Youth | D | 1 - 1 | D | Karandi FC | 2025/07/13 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 32 | 15 | 4 | 13 | 48/38 | +10 | 49 | |
| 14. | 33 | 8 | 9 | 16 | 26/51 | -25 | 33 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.