GFC Rovers 1-1 Seal FC
| 29` | |
| 46` | |
| 68` | |
| 73` |
| GFC Rovers | 0 - 1 | Vitaplant Loldia | 02/03/25 |
| Munanda FC | 0 - 0 | GFC Rovers | 09/03/25 |
| GFC Rovers | 2 - 1 | Blooming FC | 16/03/25 |
| Rift Valley Roses FC | 2 - 0 | GFC Rovers | 23/03/25 |
| GFC Rovers | 1 - 6 | Maai Mahiu Police FC | 30/03/25 |
| TAFA Academy | 4 - 0 | GFC Rovers | 06/04/25 |
| GFC Rovers | 0 - 0 | Dummen Orange | 13/04/25 |
| Seal FC | 1 - 2 | GFC Rovers | 20/04/25 |
| GFC Rovers | 0 - 3 | Serenity FC | 27/04/25 |
| Green Eagles | 4 - 1 | GFC Rovers | 04/05/25 |
| GFC Rovers | 0 - 1 | NYS Gilgil | 11/05/25 |
| Bilashaka FC | 1 - 1 | GFC Rovers | 18/05/25 |
| GFC Rovers | 0 - 1 | Green Eagles | 29/06/25 |
| Serenity FC | 1 - 2 | GFC Rovers | 06/07/25 |
| GFC Rovers | 1 - 1 | Seal FC | 13/07/25 |
| Dummen Orange | 1 - 0 | GFC Rovers | 20/07/25 |
| GFC Rovers | 1 - 2 | TAFA Academy | 27/07/25 |
| Maai Mahiu Police FC | 1 - 1 | GFC Rovers | 03/08/25 |
| Vitaplant Loldia | 1 - 2 | GFC Rovers | 31/08/25 |
| Blooming FC | 1 - 4 | GFC Rovers | 13/09/25 |
| NYS Gilgil | 0 - 3 | GFC Rovers | 14/09/25 |
| GFC Rovers | 2 - 0 | Bilashaka FC | 21/09/25 |
| GFC Rovers | 0 - 3 | Rift Valley Roses FC | 28/09/25 |
| GFC Rovers |
2 - 0
Walkover |
Munanda FC | 05/10/25 |
| Seal FC | 2 - 2 | TAFA Academy | 02/03/25 |
| Dummen Orange |
2 - 0
Walkover |
Seal FC | 09/03/25 |
| Green Eagles | 3 - 0 | Seal FC | 30/03/25 |
| Seal FC | 2 - 3 | NYS Gilgil | 06/04/25 |
| Maai Mahiu Police FC | 2 - 0 | Seal FC | 12/04/25 |
| Bilashaka FC | 2 - 0 | Seal FC | 13/04/25 |
| Seal FC | 1 - 2 | GFC Rovers | 20/04/25 |
| Vitaplant Loldia | 2 - 0 | Seal FC | 27/04/25 |
| Seal FC | 1 - 0 | Munanda FC | 04/05/25 |
| Blooming FC | 3 - 3 | Seal FC | 11/05/25 |
| Seal FC | 1 - 2 | Rift Valley Roses FC | 18/05/25 |
| Seal FC | 2 - 1 | Serenity FC | 25/05/25 |
| Munanda FC | 1 - 1 | Seal FC | 29/06/25 |
| Seal FC | 4 - 4 | Vitaplant Loldia | 06/07/25 |
| GFC Rovers | 1 - 1 | Seal FC | 13/07/25 |
| Seal FC | 0 - 2 | Bilashaka FC | 20/07/25 |
| NYS Gilgil | 2 - 0 | Seal FC | 27/07/25 |
| Seal FC | 0 - 2 | Green Eagles | 03/08/25 |
| Seal FC | 0 - 2 | Dummen Orange | 24/08/25 |
| TAFA Academy |
2 - 0
Walkover |
Seal FC | 31/08/25 |
| Seal FC | 2 - 0 | Maai Mahiu Police FC | 07/09/25 |
| Seal FC |
0 - 2
Abandoned |
Blooming FC | 14/09/25 |
| Rift Valley Roses FC | 2 - 0 | Seal FC | 21/09/25 |
| Serenity FC |
-
Suspended |
Seal FC | 28/09/25 |
| Nakuru County League 2025/2026 Pool D | |||||||
| GFC Rovers | ? | 1:00 pm | ? | Seal FC | 2026/07/19 | ||
| Seal FC | D | 0 - 0 | D | GFC Rovers | 2026/05/03 | ||
| Nakuru County League 2024/2025 Pool D | |||||||
| Seal FC | L | 1 - 2 | W | GFC Rovers | 2025/04/20 | ||
| Nakuru County League 2023/2024 Pool D | |||||||
| Seal FC | L | 1 - 2 | W | GFC Rovers | 2024/08/18 | ||
| GFC Rovers | W | 3 - 1 | L | Seal FC | 2024/06/02 | ||
| Nakuru County League 2022/2023 Pool A | |||||||
| GFC Rovers | W |
2 - 0
Abandoned(awaiting LCC verdict) |
L | Seal FC | 2023/09/03 | ||
| Seal FC | W |
2 - 0
Fielding ineligable player, 1-1 result nullified by LCC |
L | GFC Rovers | 2023/06/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 24 | 8 | 5 | 11 | 25/36 | -11 | 29 | |
| 13. | 23 | 3 | 5 | 15 | 20/44 | -24 | 14 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.