Adanya Eagles 0-1 Kaeset FC
| Aloete FC | 0 - 0 | Adanya Eagles | 15/02/25 |
| Adanya Eagles | 0 - 0 | Chamasiri TVC | 23/02/25 |
| Kolait Dragons | 0 - 1 | Adanya Eagles | 02/03/25 |
| Kakemer Young Stars | 0 - 2 | Adanya Eagles | 08/03/25 |
| Adanya Eagles | 2 - 0 | Kong'urakol Young Stars | 16/03/25 |
| Akolong FC | 0 - 1 | Adanya Eagles | 22/03/25 |
| Adanya Eagles | 4 - 0 | Ang'urai Young Stars | 29/03/25 |
| Adanya Eagles | 0 - 1 | Kaeset FC | 13/04/25 |
| Chamasiri TVC | 0 - 0 | Adanya Eagles | 10/05/25 |
| Adanya Eagles | 1 - 1 | Aloete FC | 01/06/25 |
| Ang'urai Young Stars | 0 - 2 | Adanya Eagles | 07/06/25 |
| Adanya Eagles | 2 - 0 | Akolong FC | 14/06/25 |
| Kong'urakol Young Stars | 0 - 2 | Adanya Eagles | 21/06/25 |
| Adanya Eagles | 5 - 0 | Kakemer Young Stars | 28/06/25 |
| Kaeset FC | 1 - 2 | Adanya Eagles | 06/07/25 |
| Adanya Eagles | 4 - 0 | Kolait Dragons | 19/07/25 |
| Click Here to view Adanya Eagles player profiles | ||
|---|---|---|
| 1. | Aaron Wafula | FKF19887 |
| 2. | Allan Wafula | FKF19952 |
| 3. | Brian Wanjala | FKF19884 |
| 4. | Denis Kisa Simatwa | FKF19841 |
| 5. | Douglas Simiyu | FKF19836 |
| 6. | Ekirapa Samwel Nyongesa | FKF19881 |
| 7. | Emudu Shadrack | FKF19852 |
| 8. | Emuruon Phinidy | FKF20088 |
| 9. | Evans Kiprotich | 7749 |
| 10. | Gideon Daniel Kipyator | FKF19833 |
| 11. | Ipala Caleb | FKF19949 |
| 12. | Ipomai Festo | FKF19838 |
| 13. | Joshua King Juma | 7751 |
| 14. | Juma Fredrick | FKF19951 |
| 15. | Kevin Juma | 7758 |
| 16. | Kibet Titus | FKF20374 |
| 17. | Martin Kipkemboi | FKF19886 |
| 18. | Michael Kiprotich | FKF20092 |
| 19. | Murunga Haron | FKF19840 |
| 20. | Murunga Wisdom Ochom | FKF19855 |
| 21. | Ojakapel Moses Oshale | 7811 |
| 22. | Okasida Joel | FKF19837 |
| 23. | Okesa Fredrick Etaere | FKF19950 |
| 24. | Opudi Delisther Ing'oba | FKF19834 |
| 25. | Orenchu Linus | 7807 |
| 26. | Oriama Daniel Barasa | FKF20089 |
| 27. | Orisa Meshack | FKF19853 |
| 28. | Oroni Ben Philip | FKF19854 |
| 29. | Romanos Wanyama | FKF19885 |
| 30. | Stephen Juma | FKF19820 |
| Ang'urai Young Stars | 1 - 4 | Kaeset FC | 15/02/25 |
| Kaeset FC | 2 - 0 | Aloete FC | 23/02/25 |
| Chamasiri TVC | 2 - 0 | Kaeset FC | 01/03/25 |
| Kaeset FC | 2 - 0 | Kakemer Young Stars | 15/03/25 |
| Kong'urakol Young Stars | 2 - 3 | Kaeset FC | 22/03/25 |
| Kaeset FC | 3 - 2 | Akolong FC | 30/03/25 |
| Kaeset FC | 2 - 1 | Kolait Dragons | 06/04/25 |
| Adanya Eagles | 0 - 1 | Kaeset FC | 13/04/25 |
| Aloete FC | 2 - 3 | Kaeset FC | 17/05/25 |
| Kaeset FC | 0 - 2 | Ang'urai Young Stars | 31/05/25 |
| Akolong FC | 1 - 1 | Kaeset FC | 08/06/25 |
| Kaeset FC | 1 - 0 | Kong'urakol Young Stars | 15/06/25 |
| Kakemer Young Stars | 0 - 3 | Kaeset FC | 22/06/25 |
| Kaeset FC | 1 - 2 | Adanya Eagles | 06/07/25 |
| Kolait Dragons | 0 - 1 | Kaeset FC | 12/07/25 |
| Kaeset FC | 0 - 0 | Chamasiri TVC | 20/07/25 |
| Click Here to view Kaeset FC player profiles | ||
|---|---|---|
| 1. | Amai Samuel | 7735 |
| 2. | Chemiati Felix Chepkwony | FKF19972 |
| 3. | Eduke Franklin | FKF19893 |
| 4. | Ekomor Dalmas | FKF20143 |
| 5. | Emojong Alex | FKF20390 |
| 6. | Emorut Joel | FKF20180 |
| 7. | Emuria Peter | FKF19942 |
| 8. | Epuret Stephen | FKF20032 |
| 9. | Etyang Meshack | FKF19962 |
| 10. | Idachi Moses | 7734 |
| 11. | Imwene Bonface | FKF19879 |
| 12. | Ishepe Brian | FKF19876 |
| 13. | Isokat Allan | FKF19970 |
| 14. | Juma Daniel | FKF20535 |
| 15. | Kakai Daniel | FKF19896 |
| 16. | Makari Kossman | FKF19875 |
| 17. | Motoka Kevin Eriama | 7857 |
| 18. | Mulongo Joshua | FKF19966 |
| 19. | Obukol Levis Emojong | 7918 |
| 20. | Obwana Haron | FKF19941 |
| 21. | Odera Edwin | FKF19895 |
| 22. | Ojuma Meshack | FKF19891 |
| 23. | Okada Clement | FKF19888 |
| 24. | Okelo Abel Hosea | 7856 |
| 25. | Okiring Aaron Obwana | FKF19961 |
| 26. | Omai Erick Bashir | 7919 |
| 27. | Omili Ibrahim | FKF19878 |
| 28. | Omokola Benard | FKF19892 |
| 29. | Omuse Elvis | FKF19889 |
| 30. | Ongiro Samwel | FKF19965 |
| 31. | Onyogoni Edwin | FKF19877 |
| 32. | Osiya Geoffrey Nelson | FKF19890 |
| 33. | Osiya Lameck Esakina | FKF19894 |
| 34. | Simiyu Victor | FKF20142 |
| 35. | Wekesa Philemon | FKF19963 |
| Busia County League 2025/2026 Zone A | |||||||
| Kaeset FC | ? | 1:00 pm | ? | Adanya Eagles | 2026/08/09 | ||
| Adanya Eagles | L | 0 - 2 | W | Kaeset FC | 2026/04/26 | ||
| Teso North Sub-County League 2024/2025 Zone A | |||||||
| Kaeset FC | L | 1 - 2 | W | Adanya Eagles | 2025/07/06 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 11 | 4 | 1 | 28/3 | +25 | 37 | |
| 2. | 16 | 11 | 2 | 3 | 27/15 | +12 | 35 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.