Kiriko United
Kiriko United | 1 - 0 | Kocholia Leeds FC | 18/12/24 |
Kasogol FC | 0 - 0 | Kiriko United | 20/12/24 |
Kifaru FC | 1 - 0 | Kiriko United | 30/12/24 |
Kiriko United | 2 - 1 | Kapjan FC | 30/12/24 |
Kokare FC | 0 - 1 | Kiriko United | 30/12/24 |
Kiriko United | 0 - 1 | Yard FC | 31/12/24 |
Click Here to view Kiriko United player profiles | ||
---|---|---|
1. | Cavine Mengo | 4650 |
2. | Collins Babu | 4541 |
3. | Collins Okoth | 4542 |
4. | Derrick Imai | 4543 |
5. | Douglas Wanyonyi | 4544 |
6. | Eliud Murunga | 4545 |
7. | Enyakasi Delvin | FKF19350 |
8. | Frankline Ojakapel | 4657 |
9. | Ian Onyapidi | 4546 |
10. | Ijaa Deogracia | FKF19349 |
11. | Imai Jacob Omuse | FKF19347 |
12. | Isaac Kaka | 4547 |
13. | Isaac Opech | 4548 |
14. | Isaac Opech | 4653 |
15. | Jacob Emuu | 4549 |
16. | James Suba | 4651 |
17. | John Ian Onyapidi | 4652 |
18. | Jonh Onyapidi | 4550 |
19. | Julies Brian | 4551 |
20. | Julius Brian Wasike | FKF19344 |
21. | Kennedy Okuu | 4552 |
22. | Mokott Maxwell | FKF19346 |
23. | Murunga Eliud Iringo | FKF19345 |
24. | Omai Maxwell | 4540 |
25. | Omai Maxwell | 4656 |
26. | Peter Emeje | 4553 |
27. | Raphael Okisai | 4654 |
28. | Ronald Emeje | FKF19348 |
29. | Samwel Ojilong | 4655 |
Yard FC
Yard FC | 1 - 0 | Kekalet FC | 17/12/24 |
Yard FC | 2 - 3 | Koteko FC | 19/12/24 |
Okuleu FC | 0 - 3 | Yard FC | 20/12/24 |
Gara FC | 0 - 1 | Yard FC | 20/12/24 |
Korisai FC | 2 - 0 | Yard FC | 26/12/24 |
Yard FC | 1 - 2 | Aboloi FC | 28/12/24 |
Kiriko United | 0 - 1 | Yard FC | 31/12/24 |
Kokare FC | 2 - 3 | Yard FC | 01/01/25 |
Kapina FC | 5 - 4 | Yard FC | 02/01/25 |
Click Here to view Yard FC player profiles | ||
---|---|---|
1. | Ben Wondo Opili | 4603 |
2. | Brian Ebale | 4608 |
3. | Eshalai Joel | 4606 |
4. | Eugine Ikapolok | 4614 |
5. | Everton Euleme | 4609 |
6. | Fred Imwan | 4607 |
7. | Jonh Miliogo | 4610 |
8. | Julius Oese | 4611 |
9. | Levis Onyanga | 4613 |
10. | Levy Opili | 4604 |
11. | Mac Juniur | 4605 |
12. | Saviour Eneriko | 4612 |
Kiriko United prematch form
L W W L D W
Yard FC prematch form
L W W L L W W L W