Rigoma Express FC 2-0 Entanda FC (Nyamira)
| Tombe Elites FC | 0 - 2 | Rigoma Express FC | 24/12/23 |
| Rigoma Express FC | 3 - 0 | Grasshoppers FC | 30/12/23 |
| Rigoma Express FC | 4 - 1 | Riyabe FC | 14/01/24 |
| Ekerubo Golden FC | 0 - 2 | Rigoma Express FC | 21/01/24 |
| Rigoma Express FC | 2 - 0 | Entanda FC | 27/01/24 |
| Nyambaria Alliance | 0 - 2 | Rigoma Express FC | 11/02/24 |
| Nyaguku FC | 3 - 0 | Rigoma Express FC | 24/02/24 |
| Rigoma Express FC | 2 - 0 | Tombe Elites FC | 03/03/24 |
| Entanda FC | 0 - 2 | Rigoma Express FC | 13/04/24 |
| Grasshoppers FC | 0 - 2 | Rigoma Express FC | 20/04/24 |
| Rigoma Express FC | 1 - 1 | Nyaguku FC | 02/05/24 |
| Riyabe FC | 2 - 0 | Rigoma Express FC | 10/05/24 |
| Rigoma Express FC | 0 - 0 | Ekerubo Golden FC | 19/05/24 |
| Rigoma Express FC |
1 - 1
Abandoned |
Nyambaria Alliance | 26/05/24 |
| Nyambaria Alliance | 6 - 2 | Entanda FC | 24/12/23 |
| Entanda FC | 0 - 2 | Ekerubo Golden FC | 31/12/23 |
| Entanda FC | 1 - 3 | Grasshoppers FC | 13/01/24 |
| Rigoma Express FC | 2 - 0 | Entanda FC | 27/01/24 |
| Entanda FC | 0 - 2 | Tombe Elites FC | 04/02/24 |
| Entanda FC | 0 - 2 | Riyabe FC | 09/03/24 |
| Riyabe FC |
2 - 0
Walkover |
Entanda FC | 10/03/24 |
| Ekerubo Golden FC | 2 - 0 | Entanda FC | 17/03/24 |
| Nyaguku FC | 2 - 0 | Entanda FC | 17/03/24 |
| Entanda FC | 0 - 2 | Rigoma Express FC | 13/04/24 |
| Entanda FC | 0 - 2 | Nyambaria Alliance | 27/04/24 |
| Entanda FC | 0 - 2 | Nyaguku FC | 04/05/24 |
| Grasshoppers FC | 2 - 0 | Entanda FC | 04/05/24 |
| Tombe Elites FC | 0 - 2 | Entanda FC | 05/05/24 |
| Nyamira County League 2024/2025 Zone B | |||||||
| Entanda FC | L |
0 - 2
Walkover |
W | Rigoma Express FC | 2025/11/09 | ||
| Rigoma Express FC | W | 3 - 0 | L | Entanda FC | 2025/04/06 | ||
| Nyamira County League 2023/2024 Pool B | |||||||
| Entanda FC | L | 0 - 2 | W | Rigoma Express FC | 2024/04/13 | ||
| Nyamira County League 2022/2023 Zone B | |||||||
| Entanda FC | L | 0 - 2 | W | Rigoma Express FC | 2023/06/25 | ||
| Rigoma Express FC | L | 1 - 2 | W | Entanda FC | 2023/02/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 14 | 9 | 3 | 2 | 23/8 | +15 | 30 | |
| 8. | 14 | 1 | 0 | 13 | 5/31 | -26 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.