Teachers FC(Nakuru East) 1-1 Kiratina FC
| Teachers FC | 1 - 1 | Kiratina FC | 19/11/23 |
| Wamagata |
2 - 0
PENDING |
Teachers FC | 26/11/23 |
| Shammah | 2 - 0 | Teachers FC | 02/12/23 |
| Upper Hill |
0(11) - (10)0
penalties(UPPERHILL 11 KIRATINA 10) |
Teachers FC | 10/12/23 |
| Teachers FC | 1 - 1 | Kiratina FC | 19/11/23 |
| Kiratina FC | 5 - 1 | Wamagata | 02/12/23 |
| Kiratina FC | 4 - 1 | Shammah | 03/12/23 |
| Kiratina FC |
1 - 0
QF4 |
White House | 09/12/23 |
| Nakuru County League 2021/2022 Pool D | |||||||
| Teachers FC | L | 1 - 2 | W | Kiratina FC | 2022/10/23 | ||
| Kiratina FC | W | 1 - 0 | L | Teachers FC | 2022/05/08 | ||
| Nakuru County League 2020/2021 Pool B | |||||||
| Teachers FC | D | 1 - 1 | D | Kiratina FC | 2021/11/07 | ||
| Kiratina FC | L | 0 - 1 | W | Teachers FC | 2021/03/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 10/3 | +7 | 7 | |
| 4. | 3 | 0 | 1 | 2 | 1/5 | -4 | 1 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.