Kapkelelwa FC 3-0 Kaplel FC
| Kapkelelwa FC | 3 - 0 | Kaplel FC | 02/11/23 |
| Katunoi FC | 0 - 0 | Kapkelelwa FC | 02/11/23 |
| Click Here to view Kapkelelwa FC player profiles | ||
|---|---|---|
| 1. | Changwony Victor Kiptoo | BGC0889 |
| 2. | Chemobo Harrison Kipkoech | BGC0910 |
| 3. | Chirchir Kevin | BGC2843 |
| 4. | Ian Kendagor | BGC2842 |
| 5. | Kamuren Eliuld Kipchirchir | BGC0886 |
| 6. | Kemboi Bebson Kiplagat | BGC0887 |
| 7. | Kiluge Ezra Kipkorir | BGC0896 |
| 8. | Kimeli Weldon | BGC2849 |
| 9. | Kimereng Maurice Chebon | BGC0876 |
| 10. | Kipkorir Amos | BGC2847 |
| 11. | Kipruto Ben Kigen | BGC0918 |
| 12. | Kiptui Eric Kipkorir | BGC0880 |
| 13. | Koech Emmanuel | BGC2845 |
| 14. | Korir Oscar Kiprotich | BGC0882 |
| 15. | Namale Benard Kipkosgei | BGC0893 |
| 16. | Rerimoi Brian Kimalel | BGC0914 |
| 17. | Rotich Robinson Kipkorir | BGC0884 |
| 18. | Toroitich Victor Chepchieng | BGC0916 |
| Kaplel FC | 1 - 2 | Katunoi FC | 02/11/23 |
| Kapkelelwa FC | 3 - 0 | Kaplel FC | 02/11/23 |
| Click Here to view Kaplel FC player profiles | ||
|---|---|---|
| 1. | Kandagor Peter | BGC2365 |
| 2. | Kimosop Kevin | BGC2381 |
| 3. | Kipchumba Elias | BGC1067 |
| 4. | Kipkemoi Benard | BGC2400 |
| 5. | Kiplagat Ben | BGC2398 |
| 6. | Kiplagat Evans | BGC2366 |
| 7. | Kiprono Remmy | BGC2399 |
| 8. | Kiprop Kandie | BGC1086 |
| 9. | Kiprop Victor | BGC2377 |
| 10. | Kiprotich Elvin | BGC2401 |
| 11. | Kipruto Vincent | BGC1070 |
| 12. | Kipsoi Emmanuel | BGC2373 |
| 13. | Kiptoo Duncan | BGC2380 |
| 14. | Kipyegon Duncan | BGC2369 |
| 15. | Kipyegon Robbin | BGC1074 |
| 16. | Konga Ben | BGC2384 |
| 17. | Rotich Nephay | BGC1068 |
| 18. | Tarus Denis | BGC2361 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 1 | 1 | 0 | 3/0 | +3 | 4 | |
| 3. | 2 | 0 | 0 | 2 | 1/5 | -4 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.