Saos
Kimamoi FC | 1 - 1 | Saos | 04/11/23 |
Kabimoi FC |
1 - 0
QF3 |
Saos | 04/11/23 |
Saos | 0 - 0 | Chekap FC | 04/11/23 |
Click Here to view Saos player profiles | ||
---|---|---|
1. | Chumba Brian Kipkosgei | BGC0063 |
2. | Chumba Victor Kiptoo | BGC0074 |
3. | Emu Daniel | BGC0076 |
4. | Gitau Boniface Mwangi | BGC0081 |
5. | Kipchirchir Victor | BGC0080 |
6. | Kipruto Antony | BGC0069 |
7. | Kipruto Benjamin | BGC0068 |
8. | Kitilit Gideon Kiprop | BGC0067 |
9. | Kittony Brian Kipchirchir | BGC0065 |
10. | Koech Brian Kimutai | BGC0079 |
11. | Koech Samuel Kiprop | BGC0075 |
12. | Korir Brian Kibet | BGC0070 |
13. | Lihanda Michael | BGC0072 |
14. | Mungafu Lukas | BGC0077 |
15. | Rop Denis Kiplagat | BGC0071 |
16. | Sang Gilbert Kipkogei | BGC0066 |
17. | Sifuna Godwin | BGC0078 |
Chekap FC
Chekap FC | 1 - 0 | Kimamoi FC | 04/11/23 |
Saos | 0 - 0 | Chekap FC | 04/11/23 |
Chekap FC |
0 - 0
QF4 - Chekap won 4-3 on penalty shoot out |
Kapdening FC | 04/11/23 |
Simotwet FC |
0 - 1
SF2 |
Chekap FC | 11/11/23 |
Kabimoi FC |
0 - 1
Final |
Chekap FC | 12/11/23 |
Chekap FC | 0 - 0 | Poror Mote | 18/11/23 |
Tripkatoi FC | 0 - 0 | Chekap FC | 18/11/23 |
Solian City FC |
-
Sub County SF1 |
Chekap FC | 19/11/23 |
Click Here to view Chekap FC player profiles | ||
---|---|---|
1. | Biwot Dennis Kipchichir | BGC2158 |
2. | Chebii Edwin | BGC2155 |
3. | Kibet Brian | BGC2168 |
4. | Kibichii John Kipkogei | BGC2162 |
5. | Kibichii Thomas Kipkurui | BGC2165 |
6. | Kiboi Anthony Sirari | BGC3020 |
7. | Kimeli Denis Kipkoech | BGC2164 |
8. | Kimeto Bismack Kipkogei | BGC2161 |
9. | Kiptum Dickson Kipkoech | BGC2166 |
10. | Koech Anthony Kibiwott | BGC2159 |
11. | Koech Jonathan Kipsang | BGC2154 |
12. | Koech Robert Kiplagat | BGC2169 |
13. | Korir Brian Kiplagat | BGC2157 |
14. | Labatt Emmanuel Kiplimo | BGC2163 |
15. | Rerimoi Alphine Kipchirchir | BGC2171 |
16. | Rotich Silvester Kipkemoi | BGC2160 |
17. | Ruto Francis Kipkogei | BGC2170 |
18. | Sang Kelvin Kipchumba | BGC2156 |
Saos prematch form
D L D
Chekap FC prematch form
? D D W W D D W