Kiliti FC 3-1 Young Mahia FC
| 23` | |
| 37` | |
| 54` | |
| 68` |
| Kiliti FC | 3 - 1 | Ramula FC | 09/07/23 |
| Kasongo Allstars | 1 - 0 | Kiliti FC | 16/07/23 |
| Kiliti FC | 3 - 1 | Young Mahia FC | 16/07/23 |
| Kiliti FC | 4 - 1 | Marega FC | 23/07/23 |
| Young Mahia FC | 0 - 2 | Kiliti FC | 20/08/23 |
| Kiliti FC | 1 - 0 | Kasongo Allstars | 20/08/23 |
| Ramula FC | 0 - 1 | Kiliti FC | 08/11/23 |
| Marega FC | 0 - 0 | Kiliti FC | 08/11/23 |
| Marega FC | 2 - 2 | Young Mahia FC | 16/07/23 |
| Kiliti FC | 3 - 1 | Young Mahia FC | 16/07/23 |
| Kasongo Allstars | 3 - 1 | Young Mahia FC | 23/07/23 |
| Young Mahia FC | 1 - 0 | Ramula FC | 14/08/23 |
| Young Mahia FC | 0 - 2 | Kiliti FC | 20/08/23 |
| Young Mahia FC | 1 - 0 | Kasongo Allstars | 26/08/23 |
| Young Mahia FC | 2 - 1 | Marega FC | 08/11/23 |
| Ramula FC | 1 - 2 | Young Mahia FC | 08/11/23 |
| Arusha FC | 0 - 1 | Young Mahia FC | 11/11/23 |
| Young Mahia FC |
5 - 6
Final |
Nyadundo FC | 25/11/23 |
| Miwani Annual Football (MAF) Tournament 2025 | |||||||
| Young Mahia FC | W |
2 - 0
R-16 Match 8 |
L | Kiliti FC | 2025/12/28 | ||
| Miwani Annual Football (MAF) Tournament 2024 | |||||||
| Kiliti FC | D | 0 - 0 | D | Young Mahia FC | 2024/12/23 | ||
| Muhoroni Sub-County Under-15 Youth League 2023/2024 | |||||||
| Young Mahia FC | L | 0 - 2 | W | Kiliti FC | 2024/04/27 | ||
| Kiliti FC | D | 1 - 1 | D | Young Mahia FC | 2024/03/01 | ||
| Muhoroni Sub-County Under-15 Youth League 2022/2023 | |||||||
| Young Mahia FC | L | 0 - 2 | W | Kiliti FC | 2023/08/20 | ||
| Muhoroni Sub-County League 2022/2023 Pool A | |||||||
| Young Mahia FC | W | 1 - 0 | L | Kiliti FC | 2023/08/15 | ||
| Kiliti FC | W | 1 - 0 | L | Young Mahia FC | 2023/04/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 6 | 1 | 1 | 14/4 | +10 | 19 | |
| 3. | 8 | 4 | 1 | 3 | 10/12 | -2 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.