Eleventeens FC 0-2 Matasia Villa Sports
| Click Here to view Eleventeens FC player profiles | ||
|---|---|---|
| 1. | Akumu Noah | FKF036966 |
| 2. | Andabwa Collins | FKF037026 |
| 3. | Asunga Gilbat | FKF037663 |
| 4. | Elnino Dennis | FKF037669 |
| 5. | Gichure Alex | FKF036857 |
| 6. | Konchela Kelvin | FKF037661 |
| 7. | Marenga Harrison | FKF036859 |
| 8. | Mbaka Polycarp | FKF036843 |
| 9. | Mulumba Elisha | FKF037027 |
| 10. | Musembi Alex | FKF037664 |
| 11. | Mushyimi Duncan | FKF036804 |
| 12. | Muthoni Robert | FKF036964 |
| 13. | Mwashi Braxto | FKF036357 |
| 14. | Mweu Issak | FKF037028 |
| 15. | Onyango Kennedy | FKF037668 |
| 16. | Sagini Immanueli | FKF036977 |
| 17. | Sora Guyo | FKF036846 |
| Click Here to view Matasia Villa Sports player profiles | ||
|---|---|---|
| 1. | Amalemba Nelson | FKF037012 |
| 2. | Amuko Erick | FKF036759 |
| 3. | Chege Joseph | FKF036764 |
| 4. | Chege Samuel | FKF036988 |
| 5. | Damiani Denis | FKF037360 |
| 6. | Gichimu Sisto | FKF037009 |
| 7. | Gitonga Lewis | FKF037374 |
| 8. | Jerono Dennis | FKF037458 |
| 9. | Kalabai Eric | FKF037655 |
| 10. | Kamau Nicholas | FKF036765 |
| 11. | Kau Martin | FKF036981 |
| 12. | Komu John | FKF036986 |
| 13. | Lenana Brian | FKF036756 |
| 14. | Lukuru Jamie | FKF036984 |
| 15. | Mbugua Elvis | FKF036979 |
| 16. | Mbugua Shadrack | FKF036990 |
| 17. | Mburu Moses | FKF036980 |
| 18. | Milimu Oliver | FKF036985 |
| 19. | Muthoni Evans | FKF036991 |
| 20. | Mwinyi Hamisi | FKF036983 |
| 21. | Nancy Victor | FKF037504 |
| 22. | Ndungu Joseph | FKF036987 |
| 23. | Ngotho Andrew | FKF037371 |
| 24. | Opiyo Tony | FKF036982 |
| 25. | Oswago Rollins | FKF036989 |
| 26. | Savai Haivin | FKF037289 |
| 27. | Wachira Erick | FKF037017 |
| 28. | Wafula Douglas | FKF036978 |
| 29. | Wambui Joseph | FKF037010 |
| Lower Rift Regional League 2022/2023 Zone C | |||||||
| Matasia Villa Sports | ? |
1:00 pm
Suspended |
? | Eleventeens FC | 2023/06/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 18 | 9 | 4 | 5 | 29/23 | +6 | 31 | |
| 12. | 11 | 1 | 0 | 10 | 7/28 | -21 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.