Kamaliza FC
Pizzam FC |
2 - 0
Walkover |
Kamaliza FC | 26/03/23 |
Kamaliza FC | 6 - 1 | Sunshine FC | 02/04/23 |
Kamaliza FC | 5 - 1 | Rongai Sports Club | 09/04/23 |
Eleventeens FC | 1 - 3 | Kamaliza FC | 16/04/23 |
Kamaliza FC | 4 - 1 | Matasia Villa Sports | 23/04/23 |
Kajiado Youth | 2 - 2 | Kamaliza FC | 30/04/23 |
Kamaliza FC | 1 - 0 | Isinya Roses | 07/05/23 |
Isinya United | 4 - 0 | Kamaliza FC | 14/05/23 |
Kamaliza FC | 5 - 1 | Wenyeji FC | 21/05/23 |
Bul Young Stars | 1 - 0 | Kamaliza FC | 28/05/23 |
Kamaliza FC | 3 - 2 | Diguna FC | 01/06/23 |
Kamaliza FC |
-
Suspended |
Eleventeens FC | 18/06/23 |
Kamaliza FC |
-
Suspended |
Bul Young Stars | 18/06/23 |
Isinya Roses |
-
Suspended |
Kamaliza FC | 18/06/23 |
Matasia Villa Sports | 2 - 2 | Kamaliza FC | 02/07/23 |
Kamaliza FC | 2 - 2 | Kajiado Youth | 09/07/23 |
Sunshine FC | 3 - 1 | Kamaliza FC | 23/07/23 |
Rongai Sports Club | 5 - 1 | Kamaliza FC | 30/07/23 |
Kamaliza FC | 4 - 2 | Pizzam FC | 13/08/23 |
Diguna FC | 2 - 4 | Kamaliza FC | 20/08/23 |
Kamaliza FC | 5 - 3 | Isinya United | 27/08/23 |
Wenyeji FC | - | Kamaliza FC | 03/09/23 |
Click Here to view Kamaliza FC player profiles | ||
---|---|---|
1. | Abdi Lukman | FKF037456 |
2. | Gakuu Alex | FKF018612 |
3. | Karsirimo Moses | FKF037503 |
4. | Kimutai Deon | FKF037666 |
5. | Maina Nicholas | FKF036883 |
6. | Maranka Emmanuel | FKF036879 |
7. | Mayiasek Lucas | FKF036890 |
8. | Mungai Edward | FKF004838 |
9. | Nganga Beres | FKF037501 |
10. | Ngovu Joseph | FKF037498 |
11. | Njoroge Dennis | FKF022410 |
12. | Oduor Meshack | FKF037358 |
13. | Okaru Kelvin | FKF007523 |
14. | Okello George | FKF038003 |
15. | Omare Solomon | FKF037359 |
16. | Ondiff Humphrey | FKF037499 |
17. | Opiyo Zephania | FKF037357 |
18. | Otieno Peter | FKF036881 |
19. | Samperu Francis | FKF004723 |
20. | Sharuni John | FKF037497 |
21. | Teto Titus | FKF036887 |
22. | Wanyaga Josphat | FKF022439 |
Rongai Sports Club
Click Here to view Rongai Sports Club player profiles | ||
---|---|---|
1. | Abel Eugene Mokera | FKF037656 |
2. | Abiero Jacktone Onyango | FKF036872 |
3. | Gedeon Shawn | FKF023007 |
4. | Joji Nicholus Vadanga | FKF036885 |
5. | Kichie Adams | FKF022952 |
6. | Komora Mustafa Bwoe | FKF036904 |
7. | Kwendo Deric Omuyokha | FKF036893 |
8. | Manyala Paul Liech | FKF036886 |
9. | Mauti Muskari Emmanuel | FKF036874 |
10. | Memo Brian | FKF036899 |
11. | Mueni Teddy Makau | FKF037657 |
12. | Mukabana Kris J Opondo | FKF036903 |
13. | Mulusa Alvin Muzame | FKF036891 |
14. | Mumbi George Mwangi | FKF036900 |
15. | Ndorongo Lewis | FKF036847 |
16. | Ngila Dennis Mulwa | FKF036871 |
17. | Nyabicha Brian Oino | FKF036855 |
18. | Nyaringi Gift Mwaura | FKF036851 |
19. | Obonyo Brian Onyango | FKF036892 |
20. | Ogutu Randya Omondi | FKF036849 |
21. | Okelo Fred Odhiambo | FKF036878 |
22. | Omach Lynton Jacobs | FKF036902 |
23. | Ondieki Reinchard Ongaga | FKF036884 |
24. | Otieno Brian Odhiambo | FKF036875 |
25. | Shamallah Derrick Momo | FKF036839 |
26. | Titus Brandon | FKF036896 |
27. | Wahome Duncan | FKF036863 |
28. | Wangalwa Nobert | FKF036889 |
29. | Waswa Roman | FKF036873 |
Kamaliza FC prematch form
? W W W L L D D ? ? ? W L W L W D W W W W L
Rongai Sports Club prematch form
L L L L W L L L ? ? ? L W L L L L W L L L W