Umoja FC
Umoja FC | 0 - 0 | Asis FC | 19/03/23 |
Mau FC |
0 - 2
Walkover |
Umoja FC | 26/03/23 |
Umoja FC | 1 - 2 | Molo All Stars | 02/04/23 |
Umoja FC | 0 - 0 | Lucky FC | 09/04/23 |
Eleven Hunters FC | 3 - 1 | Umoja FC | 16/04/23 |
Umoja FC | 0 - 0 | Keringet Seniors | 23/04/23 |
Belbur FC | 1 - 1 | Umoja FC | 30/04/23 |
Umoja FC | 2 - 0 | Blackpool | 07/05/23 |
Marginpar KD FC | 2 - 3 | Umoja FC | 14/05/23 |
Umoja FC | 2 - 2 | Marginpar KS FC | 21/05/23 |
Tigers FC | 1 - 0 | Umoja FC | 28/05/23 |
Umoja FC | 1 - 1 | Kenyatta Youths | 04/06/23 |
Elburgon FC | 3 - 1 | Umoja FC | 18/06/23 |
Umoja FC | 1 - 1 | Tigers FC | 06/08/23 |
Marginpar KS FC | 2 - 0 | Umoja FC | 13/08/23 |
Umoja FC | 2 - 1 | Marginpar KD FC | 20/08/23 |
Blackpool | 4 - 4 | Umoja FC | 27/08/23 |
Umoja FC | 1 - 2 | Belbur FC | 03/09/23 |
Keringet Seniors | 1 - 1 | Umoja FC | 10/09/23 |
Umoja FC | 4 - 1 | Eleven Hunters FC | 17/09/23 |
Kenyatta Youths |
-
Suspended |
Umoja FC | 23/09/23 |
Lucky FC | 3 - 0 | Umoja FC | 24/09/23 |
Molo All Stars | 3 - 1 | Umoja FC | 01/10/23 |
Umoja FC |
-
2-0 walkover nullified |
Mau FC | 08/10/23 |
Asis FC | 3 - 2 | Umoja FC | 15/10/23 |
Umoja FC | 1 - 2 | Elburgon FC | 22/10/23 |
Click Here to view Umoja FC player profiles | ||
---|---|---|
1. | Bett Kevin | FKF033862 |
2. | Chelule Nicholas | FKF033865 |
3. | Cheruiyot Evans | FKF033848 |
4. | Kibet Patrick | FKF036102 |
5. | Kibiwott Abraham | FKF033854 |
6. | Kimuge Robinson | FKF036101 |
7. | Kimutai Josphat | FKF033286 |
8. | Kirui Deslinn | FKF036099 |
9. | Kirui Peter | FKF033863 |
10. | Kirui Victor | FKF033860 |
11. | Langat Dennis | FKF033857 |
12. | Langat Peter | FKF033849 |
13. | Mutai Peter | FKF036100 |
14. | Mutai Wilberforce | FKF033288 |
15. | Muthee Joel | FKF033853 |
16. | Ngeno Victor | FKF033850 |
17. | Ngetich Robert | FKF036098 |
18. | Ngetich Simon | FKF033846 |
19. | Ochieng Kennedy | FKF033861 |
20. | Ronoh Dickson | FKF033852 |
21. | Rotich Isaac | FKF033856 |
22. | Rotich Vincent | FKF033858 |
23. | Samson Biwott | FKF033866 |
24. | Sang Caleb | FKF033290 |
25. | Sigei Martin | FKF033847 |
Blackpool
Click Here to view Blackpool player profiles | ||
---|---|---|
1. | Anyoka Vincent Machogu | FKF035702 |
2. | Araka David Nyangaresi | FKF035711 |
3. | Bowlas Samwuel Maiyenga | FKF035706 |
4. | Janai Gideon Mokaya | FKF035344 |
5. | Juma John Wanyonyi | FKF035721 |
6. | Kamau Jonathan Kamau | FKF035703 |
7. | Korir Kelvin Kiprono | FKF035713 |
8. | Limo Frankline Kipkoech | FKF035714 |
9. | Losee David Erukudi | FKF035716 |
10. | Madote Kelvin Odhiambo | FKF035700 |
11. | Matagaro Frankline Osoro | FKF035707 |
12. | Muthama Arimogast Mwanyasi | FKF035708 |
13. | Mwangi Muhamed Kamau | FKF035701 |
14. | Njogu Sammy Kinuthia | FKF035720 |
15. | Njoki Martin Njoroge | FKF035717 |
16. | Nyakoa Elvis Musina | FKF035712 |
17. | Nyakuno Joseph Marare | FKF035704 |
18. | Nyamira Wilfred Mose | FKF035705 |
19. | Nyogesa Moses Onyango | FKF034235 |
20. | Osanyo Jackson Amonde | FKF035718 |
21. | Otieno Glen | FKF035699 |
22. | Otieno James | FKF035719 |
23. | Otieno John Mark | FKF035709 |
24. | Otieno Titus Otieno | FKF034475 |
25. | Wangari James Mungai | FKF035710 |
26. | Wekesa John Sirengo | FKF035715 |
Umoja FC prematch form
L L ? L L ? W D L D W L D L D L D W W D D L D L W D
Blackpool prematch form
? L W L L ? ? D L D L L L D D L L W L L L L W L L L