Sita Rangers 2-0 Maai Mahiu Police FC
| Click Here to view Sita Rangers player profiles | ||
|---|---|---|
| 1. | Gitura Bernard | FKF031038 |
| 2. | Hamisi Abdul | FKF031032 |
| 3. | Kabage Peter | FKF031021 |
| 4. | Kabuya John | FKF031026 |
| 5. | Kamau John | FKF033163 |
| 6. | Kangethe Peter | FKF031024 |
| 7. | Karanja Kelvin | FKF031017 |
| 8. | Karimi Brandon | FKF031018 |
| 9. | Kariuki John | FKF031022 |
| 10. | Kariuki John | FKF036238 |
| 11. | Khakasa Brian | FKF031037 |
| 12. | Kiboi Erick | FKF033903 |
| 13. | Kimotho Bidan | FKF031025 |
| 14. | Kinyanjui Peter | FKF036237 |
| 15. | Lukas Brown | FKF031031 |
| 16. | Masira Isaac | FKF033280 |
| 17. | Methu David | FKF031029 |
| 18. | Mugo Kelvin | FKF031023 |
| 19. | Munyao Job | FKF031035 |
| 20. | Munyua Samuel | FKF031034 |
| 21. | Mwangi David | FKF031030 |
| 22. | Ndungu Philip | FKF031027 |
| 23. | Ngigi Daniel | FKF031020 |
| 24. | Njoroge Peter | FKF031016 |
| 25. | Omukaga Anthony | FKF031028 |
| 26. | Wangari Lee | FKF031019 |
| 27. | Wanjiku Boniface | FKF031036 |
| Click Here to view Maai Mahiu Police FC player profiles | ||
|---|---|---|
| 1. | Elma Robert | FKF032361 |
| 2. | Gathu Gilvas | FKF032943 |
| 3. | Gitonga Maxwell | FKF032589 |
| 4. | Kamau Courage | FKF032583 |
| 5. | Kamunge Samuel | FKF032586 |
| 6. | Karanja Eric | FKF032698 |
| 7. | Kariuki George | FKF032592 |
| 8. | Kariuki Harrison | FKF032687 |
| 9. | Kiarie Joseph | FKF032945 |
| 10. | Kigo Harrison | FKF032941 |
| 11. | Kihiu Peter | FKF032585 |
| 12. | Macheti Kelvin | FKF032686 |
| 13. | Mburu Alex | FKF032942 |
| 14. | Mburu Derrick | FKF032359 |
| 15. | Mburu Wangui | FKF032588 |
| 16. | Muchendu Sammy | FKF032584 |
| 17. | Muigai Samuel | FKF032591 |
| 18. | Muniu Samson | FKF032590 |
| 19. | Mwangi Alex | FKF032595 |
| 20. | Mwaniki Geoffrey | FKF032408 |
| 21. | Naana James | FKF032944 |
| 22. | Ngumi Samuel | FKF033955 |
| 23. | Wangige Geoffrey | FKF032594 |
| Nakuru County League 2022/2023 Pool A | |||||||
| Maai Mahiu Police FC | D | 1 - 1 | D | Sita Rangers | 2023/03/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 20 | 7 | 7 | 6 | 24/20 | +4 | 28 | |
| 8. | 21 | 7 | 5 | 9 | 27/34 | -7 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.