Homeboys Youth(Ravine) vs Tinet Young Stars
| Kapyemit FC | 2 - 1 | Homeboys Youth | 03/04/22 |
| Homeboys Youth | 2 - 1 | Cheraik FC | 10/04/22 |
| Tinet Young Stars | 3 - 0 | Homeboys Youth | 17/04/22 |
| Homeboys Youth | 2 - 1 | Kimamoi FC | 24/04/22 |
| Homeboys Youth | 0 - 4 | Jua Kali FC | 01/05/22 |
| Tokeito FC | 2 - 4 | Homeboys Youth | 08/05/22 |
| Midworld FC | 7 - 0 | Homeboys Youth | 22/05/22 |
| Equator Wolves |
2 - 0
Walkover |
Homeboys Youth | 05/06/22 |
| Homeboys Youth | 0 - 0 | Arama FC | 12/06/22 |
| Homeboys Youth |
-
Suspended |
Equator Wolves | 03/07/22 |
| Homeboys Youth |
-
Suspended |
Midworld FC | 17/07/22 |
| Homeboys Youth |
-
Suspended |
Tokeito FC | 31/07/22 |
| Jua Kali FC |
-
Suspended |
Homeboys Youth | 07/08/22 |
| Kimamoi FC |
-
Suspended |
Homeboys Youth | 14/08/22 |
| Homeboys Youth |
-
Suspended |
Tinet Young Stars | 21/08/22 |
| Cheraik FC |
-
Suspended |
Homeboys Youth | 28/08/22 |
| Homeboys Youth |
-
Suspended |
Kapyemit FC | 04/09/22 |
| Arama FC |
-
Suspended |
Homeboys Youth | 11/09/22 |
| Click Here to view Homeboys Youth player profiles | ||
|---|---|---|
| 1. | Atika Kevin | 00512 |
| 2. | Daudi Sammy | 00523 |
| 3. | Gashau John | 00504 |
| 4. | Gitau Linus | 00514 |
| 5. | Kamau James | 00515 |
| 6. | Karanja Asamoah | 00522 |
| 7. | Karanja Maxwell | 00524 |
| 8. | Kibiwot Abdala | 00518 |
| 9. | Kipkulei Kelvin | 00513 |
| 10. | Kiprop Kelvin | 00516 |
| 11. | Macharia Julius | 00510 |
| 12. | Maina David | 00509 |
| 13. | Maina Fransis | 00506 |
| 14. | Masharia Christiano | 00507 |
| 15. | Masharia Gedion | 00505 |
| 16. | Matheri Maxwell | 00517 |
| 17. | Mbugua James | 00508 |
| 18. | Mwaniki Joseph | 00521 |
| 19. | Ndungu Peter | 00519 |
| 20. | Njoroge Fransis | 00511 |
| 21. | Njuguna Rashid | 00520 |
| Tinet Young Stars | 2 - 3 | Kapyemit FC | 27/03/22 |
| Tinet Young Stars | 1 - 0 | Kimamoi FC | 10/04/22 |
| Tinet Young Stars | 3 - 0 | Homeboys Youth | 17/04/22 |
| Jua Kali FC | 2 - 0 | Tinet Young Stars | 24/04/22 |
| Tinet Young Stars | 4 - 0 | Tokeito FC | 01/05/22 |
| Arama FC | 2 - 0 | Tinet Young Stars | 08/05/22 |
| Tinet Young Stars | 0 - 1 | Midworld FC | 15/05/22 |
| Tinet Young Stars | 1 - 0 | Equator Wolves | 29/05/22 |
| Cheraik FC | 2 - 0 | Tinet Young Stars | 19/06/22 |
| Tinet Young Stars |
-
Nullified |
Arama FC | 03/07/22 |
| Equator Wolves |
-
Nullified |
Tinet Young Stars | 10/07/22 |
| Homeboys Youth |
-
Suspended |
Tinet Young Stars | 21/08/22 |
| Midworld FC |
-
Nullified |
Tinet Young Stars | 11/09/22 |
| Tinet Young Stars |
-
Suspended |
Cheraik FC | 16/10/22 |
| Tokeito FC |
-
Suspended |
Tinet Young Stars | 20/10/22 |
| Kimamoi FC |
-
Suspended |
Tinet Young Stars | 23/10/22 |
| Kapyemit FC |
-
Suspended |
Tinet Young Stars | 29/10/22 |
| Tinet Young Stars |
-
Suspended |
Jua Kali FC | 30/10/22 |
| Click Here to view Tinet Young Stars player profiles | ||
|---|---|---|
| 1. | Cheroben Timoythy | 00465 |
| 2. | Cheruityot Filex | 00464 |
| 3. | Cheruiyot Patrick | 00462 |
| 4. | Kibet Kelvin | 00466 |
| 5. | Kimaru Keneth | 00457 |
| 6. | Kimeli Fredrick | 00471 |
| 7. | Kipchirchir Boniface | 00476 |
| 8. | Kipchirchir Colins | 00460 |
| 9. | Kipchumba Kevin | 00459 |
| 10. | Kipkorir Boaz | 00472 |
| 11. | Kipkosgei Anthony | 00470 |
| 12. | Kipkurui Franklin | 00469 |
| 13. | Kipkuyrui Joseph | 00456 |
| 14. | Kiplagat Enock | 00467 |
| 15. | Kiplagat Patrick | 00473 |
| 16. | Kipruto Benard | 00468 |
| 17. | Kipsang Heckline | 00463 |
| 18. | Kiptanui Moses | 00475 |
| 19. | Kiptoo Caleb | 00458 |
| 20. | Kiptoo Pius | 00461 |
| 21. | Kiptum Aalex | 00455 |
| 22. | Maiyo Charles | 00474 |
| Eldama Ravine Sub-county 2021/2022 Pool B | |||||||
| Tinet Young Stars | W | 3 - 0 | L | Homeboys Youth | 2022/04/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 9 | 4 | 0 | 5 | 11/10 | +1 | 12 | |
| 8. | 9 | 3 | 1 | 5 | 9/22 | -13 | 10 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.