Ikomero FC 0-1 Chipolopolo FC
| 50` | |
| 56` | |
| 79` |
| Bondeni FC | 1 - 3 | Ikomero FC | 26/09/26 |
| Ikomero FC | 3 - 1 | Green Buffaloes | 17/10/26 |
| Ikomero FC | 0 - 0 | Hardnuts FC | 08/11/26 |
| Ikomero FC |
0 - 1
SF1 |
Chipolopolo FC | Yesterday |
| Chipolopolo FC | 1 - 0 | Western Villa | 13/09/26 |
| Mbabo FC | 0 - 5 | Chipolopolo FC | 04/10/26 |
| Chipolopolo FC | 1 - 0 | Dragons FC | 30/10/26 |
| Ikomero FC |
0 - 1
SF1 |
Chipolopolo FC | Yesterday |
| Kakamega County League 2025/2026 Zone F | |||||||
| Ikomero FC | W | 1 - 0 | L | Chipolopolo FC | 2026/06/25 | ||
| Chipolopolo FC | D | 0 - 0 | D | Ikomero FC | 2026/04/05 | ||
| Khwisero Sub-County League 2023/2024 | |||||||
| Ikomero FC | W | 2 - 1 | L | Chipolopolo FC | 2024/06/23 | ||
| Chipolopolo FC | W | 4 - 2 | L | Ikomero FC | 2024/06/01 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 6/2 | +4 | 7 |
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 7/0 | +7 | 9 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.