Kenyatta University SoM 3-0 Daktari FC
| 20` |
| Kenyatta National Hospital |
0 - 2
Walkover |
Kenyatta University SoM | 05/07/26 |
| MKU FC | 1 - 1 | Kenyatta University SoM | 05/07/26 |
| Kenyatta University SoM | 3 - 0 | Daktari FC | 05/07/26 |
| Kenyatta University SoM |
0(8) - (9)0
QF4 |
Equity Afya | 05/07/26 |
| Daktari FC | 2 - 1 | MKU FC | 05/07/26 |
| Daktari FC | 2 - 0 | Kenyatta National Hospital | 05/07/26 |
| Kenyatta University SoM | 3 - 0 | Daktari FC | 05/07/26 |
| Egerton SoHS |
0 - 2
QF3 |
Daktari FC | 05/07/26 |
| Kisii Teaching and Referral H.. |
2 - 0
SF1 |
Daktari FC | 05/07/26 |
| Kenya Cardiac Cup 2025 | |||||||
| Daktari FC | W | 1 - 0 | L | Kenyatta University SoM | 2025/09/28 | ||
| Daktari Cup 2024 | |||||||
| Daktari FC | W | 2 - 0 | L | Kenyatta University SoM | 2024/06/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 6/1 | +5 | 7 | |
| 2. | 3 | 2 | 0 | 1 | 4/4 | 0 | 6 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.