Kamunuoit Youths
| Kotur Rangers | 1 - 0 | Kamunuoit Youths | 12/04/26 |
| Kamunuoit Youths | 2 - 1 | Amukura Juniors | 19/04/26 |
| Katelenyang Youngsters | 2 - 0 | Kamunuoit Youths | 10/05/26 |
| Kamunuoit Youths | - | Apokor FC | Yesterday |
| Aleles FC | - | Kamunuoit Youths | 07/06/26 |
| Kamunuoit Youths | - | Aleles FC | 05/07/26 |
| Kamunuoit Youths | - | Katelenyang Youngsters | 12/07/26 |
| Apokor FC | - | Kamunuoit Youths | 19/07/26 |
| Amukura Juniors | - | Kamunuoit Youths | 26/07/26 |
| Kamunuoit Youths | - | Kotur Rangers | 02/08/26 |
| Click Here to view Kamunuoit Youths player profiles | ||
|---|---|---|
| 1. | Abedinego Opodo | 20145 |
| 2. | Amos Okapes | 20112 |
| 3. | Arran Juma | 20246 |
| 4. | Benedict Omuse | 20132 |
| 5. | Bisaka Emmanuel | 20245 |
| 6. | Brian Wafula | 20247 |
| 7. | Chripinus Odanga | 20148 |
| 8. | Collins Opilio | 20120 |
| 9. | Cornel Omusigo | 20110 |
| 10. | Cosmus Barasa | 20143 |
| 11. | Elvis Sakaya | 20147 |
| 12. | Emmanuel Karani | 20115 |
| 13. | Fedric Barasa | 20139 |
| 14. | Francis Orono | 20126 |
| 15. | Geoffrey Osike | 20121 |
| 16. | Isaac Etyang | 20125 |
| 17. | Jeseph Okiro | 20136 |
| 18. | Joel Juma | 20122 |
| 19. | Mathew Omachido | 20141 |
| 20. | Noman Oure | 20146 |
| 21. | Norbert Omoding | 20135 |
| 22. | Ornesmus Igura | 20138 |
| 23. | Peter Okisai | 20142 |
| 24. | Reglus Barasa | 20140 |
| 25. | Reglus Panyako | 20133 |
| 26. | Ruben Ekisa | 20114 |
| 27. | Shadrack Juma | 20144 |
| 28. | Stephen Okapes | 20123 |
| 29. | Vincent Barasa | 20111 |
Aleles FC
| Amukura Juniors | - | Aleles FC | 31/05/26 |
| Aleles FC | - | Kamunuoit Youths | 07/06/26 |
| Kotur Rangers | - | Aleles FC | 14/06/26 |
| Kamunuoit Youths | - | Aleles FC | 05/07/26 |
| Aleles FC | - | Apokor FC | 12/07/26 |
| Aleles FC | - | Kotur Rangers | 19/07/26 |
| Katelenyang Youngsters | - | Aleles FC | 26/07/26 |
| Aleles FC | - | Amukura Juniors | 02/08/26 |
Kamunuoit Youths prematch form
L W L
Aleles FC prematch form
? W L