Marimba FC
| Marimba FC | 3 - 1 | Ng'onyi FC | 17/05/26 |
| Rwanyange Boston Boys | 2 - 2 | Marimba FC | 24/05/26 |
| Marimba FC | 2 - 3 | Kathithi Alliance FC | 07/06/26 |
| Spanners FC | 6 - 2 | Marimba FC | 14/06/26 |
| Marimba FC | 2 - 0 | Munithu FC | 21/06/26 |
| Black Bees Allstars | 2 - 0 | Marimba FC | 28/06/26 |
| Marimba FC | 0 - 1 | Homeboyz FC | 05/07/26 |
| Nchaure Youth | 3 - 0 | Marimba FC | 12/07/26 |
| Marimba FC | 1 - 1 | New Saint FC | 19/07/26 |
| Meru Foresters FC | 2 - 1 | Marimba FC | 26/07/26 |
| Marimba FC | 0 - 1 | Meru Foresters FC | 06/09/26 |
| New Saint FC | 2 - 0 | Marimba FC | 13/09/26 |
| Marimba FC | 2 - 0 | Nchaure Youth | 20/09/26 |
| Homeboyz FC | - | Marimba FC | 27/09/26 |
| Marimba FC | - | Black Bees Allstars | 04/10/26 |
| Munithu FC | - | Marimba FC | 11/10/26 |
| Marimba FC | - | Spanners FC | 18/10/26 |
| Kathithi Alliance FC | - | Marimba FC | 25/10/26 |
| Marimba FC | - | Rwanyange Boston Boys | 08/11/26 |
| Ng'onyi FC | - | Marimba FC | 15/11/26 |
| Click Here to view Marimba FC player profiles | ||
|---|---|---|
| 1. | Alex Mwiti | FKF53040 |
| 2. | Brandon G | FKF53039 |
| 3. | Colins Mutembei | 8015 |
| 4. | Collins D | FKF53043 |
| 5. | Collins K | FKF53051 |
| 6. | David Mwoma | 8014 |
| 7. | Edwin T | FKF53050 |
| 8. | Fel Mutethia | FKF53035 |
| 9. | Fredie G | FKF53041 |
| 10. | Joshua Mwiti | 8008 |
| 11. | Kabila Joshua | 8013 |
| 12. | Karithi S | FKF53044 |
| 13. | Kelvin H | FKF53036 |
| 14. | Kelvin M | FKF53042 |
| 15. | Kenneth Mwirigi | 8016 |
| 16. | Koome M | FKF53031 |
| 17. | Lewi Kithinji | 8009 |
| 18. | Munene K | FKF53033 |
| 19. | Mureti Y | FKF53045 |
| 20. | Robert O | FKF53049 |
| 21. | Ronny K | FKF53052 |
| 22. | Tonny Kithinji | 8011 |
Spanners FC
| Spanners FC | 0 - 0 | New Saint FC | 17/05/26 |
| Meru Foresters FC | 1 - 2 | Spanners FC | 24/05/26 |
| Spanners FC | 1 - 1 | Ng'onyi FC | 31/05/26 |
| Rwanyange Boston Boys | 2 - 0 | Spanners FC | 07/06/26 |
| Spanners FC | 6 - 2 | Marimba FC | 14/06/26 |
| Kathithi Alliance FC | 4 - 1 | Spanners FC | 21/06/26 |
| Spanners FC | 0 - 0 | Munithu FC | 05/07/26 |
| Black Bees Allstars | 0 - 0 | Spanners FC | 12/07/26 |
| Spanners FC | 2 - 1 | Homeboyz FC | 19/07/26 |
| Nchaure Youth | 4 - 1 | Spanners FC | 26/07/26 |
| Spanners FC | 2 - 2 | Nchaure Youth | 06/09/26 |
| Homeboyz FC | - | Spanners FC | 13/09/26 |
| Spanners FC | 1 - 2 | Black Bees Allstars | 20/09/26 |
| Munithu FC | 2 - 1 | Spanners FC | 27/09/26 |
| Spanners FC | - | Kathithi Alliance FC | 11/10/26 |
| Marimba FC | - | Spanners FC | 18/10/26 |
| Spanners FC | - | Rwanyange Boston Boys | 25/10/26 |
| Ng'onyi FC | - | Spanners FC | 01/11/26 |
| Spanners FC | - | Meru Foresters FC | 08/11/26 |
| New Saint FC | - | Spanners FC | 15/11/26 |
| Click Here to view Spanners FC player profiles | ||
|---|---|---|
| 1. | Ahmed Kimathi | FKF51873 |
| 2. | Ali Hassan | FKF52402 |
| 3. | Benard Kibui | 11860 |
| 4. | Bonface Muthomi | FKF51934 |
| 5. | Bundi Stephen | FKF52174 |
| 6. | Collins Mwenda | 11807 |
| 7. | Deogratias Lewis | FKF51872 |
| 8. | Dickson Mwenda | 10521 |
| 9. | Edwin Koome | 11810 |
| 10. | Felix Anzwenu | 11808 |
| 11. | George Mutegi | FKF52172 |
| 12. | Haim Karani | FKF51864 |
| 13. | Hillary Nkuki | 12453 |
| 14. | Julius Kithaka | FKF51874 |
| 15. | Karanja Josphat | FKF52021 |
| 16. | Kimathi Zephania | 12455 |
| 17. | Kiogora Clifford | FKF51865 |
| 18. | Kirema Joshua | FKF51867 |
| 19. | Korir Denis Kimutai | FKF51871 |
| 20. | Mahlon Stephen | FKF51870 |
| 21. | Makumi James Ndungu | FKF51869 |
| 22. | Michael Munene | 11859 |
| 23. | Murimi Davies | FKF52080 |
| 24. | Murimi Edwin | FKF51863 |
| 25. | Mutemi Muimi | FKF52171 |
| 26. | Mutuma Brian | FKF52414 |
| 27. | Mwirigi Dennis | FKF52170 |
| 28. | Njoroge John | 10354 |
| 29. | Patrick Iguna | 11858 |
| 30. | Patrick Murithi | 12456 |
Marimba FC prematch form
W L L L D L L L W L L D W
Spanners FC prematch form
L L ? D L W D D L W L D W D