Nchaure Youth
| Munithu FC | 4 - 0 | Nchaure Youth | 17/05/26 |
| Nchaure Youth | 0 - 3 | Black Bees Allstars | 24/05/26 |
| Homeboyz FC |
0 - 2
Postponed |
Nchaure Youth | 31/05/26 |
| Nchaure Youth | 1 - 1 | New Saint FC | 14/06/26 |
| Meru Foresters FC | 0 - 0 | Nchaure Youth | 21/06/26 |
| Nchaure Youth | 2 - 3 | Ng'onyi FC | 28/06/26 |
| Rwanyange Boston Boys | 4 - 2 | Nchaure Youth | 05/07/26 |
| Nchaure Youth | 3 - 0 | Marimba FC | 12/07/26 |
| Kathithi Alliance FC | 1 - 0 | Nchaure Youth | 19/07/26 |
| Nchaure Youth | 4 - 1 | Spanners FC | 26/07/26 |
| Spanners FC | 2 - 2 | Nchaure Youth | 06/09/26 |
| Nchaure Youth | 0 - 2 | Kathithi Alliance FC | 13/09/26 |
| Marimba FC | 2 - 0 | Nchaure Youth | 20/09/26 |
| Nchaure Youth | 0 - 0 | Rwanyange Boston Boys | 27/09/26 |
| Ng'onyi FC | 1 - 0 | Nchaure Youth | 04/10/26 |
| Nchaure Youth | 0 - 2 | Meru Foresters FC | 11/10/26 |
| New Saint FC | - | Nchaure Youth | 18/10/26 |
| Nchaure Youth | - | Homeboyz FC | 01/11/26 |
| Black Bees Allstars | - | Nchaure Youth | 08/11/26 |
| Nchaure Youth | - | Munithu FC | 15/11/26 |
| Click Here to view Nchaure Youth player profiles | ||
|---|---|---|
| 1. | Gikundi Ruben | FKF52111 |
| 2. | Ian Mwiti | FKF52384 |
| 3. | Keith Roland | FKF52389 |
| 4. | Kiriinya Ian | FKF52400 |
| 5. | Kirimi Ronny | FKF52112 |
| 6. | Koome Evans | FKF52394 |
| 7. | Macharia Denis | FKF52480 |
| 8. | Muguna Keffa | FKF52113 |
| 9. | Mukaria Brian | FKF52380 |
| 10. | Munene Benson | FKF52478 |
| 11. | Munene Clifford | FKF52419 |
| 12. | Munene Wicklife | FKF52473 |
| 13. | Mureti Robin | FKF52424 |
| 14. | Mutembei Alex | FKF52429 |
| 15. | Mutethia Chris | FKF52387 |
| 16. | Mutethia Victor | FKF52422 |
| 17. | Muthuri Maxwell | FKF52398 |
| 18. | Mwanzia David | FKF52375 |
| 19. | Mwenda Brian | FKF52401 |
| 20. | Mwenda Maxwell | FKF52390 |
| 21. | Tasir Mahir | FKF52415 |
| 22. | Weston Kiogora | FKF52471 |
Meru Foresters FC
| Kathithi Alliance FC | 3 - 0 | Meru Foresters FC | 17/05/26 |
| Meru Foresters FC | 1 - 2 | Spanners FC | 24/05/26 |
| Munithu FC | 1 - 2 | Meru Foresters FC | 31/05/26 |
| Meru Foresters FC | 0 - 2 | Black Bees Allstars | 07/06/26 |
| Homeboyz FC | 1 - 1 | Meru Foresters FC | 14/06/26 |
| Meru Foresters FC | 0 - 0 | Nchaure Youth | 21/06/26 |
| New Saint FC | 0 - 2 | Meru Foresters FC | 28/06/26 |
| Meru Foresters FC | 1 - 2 | Ng'onyi FC | 12/07/26 |
| Rwanyange Boston Boys | 1 - 1 | Meru Foresters FC | 19/07/26 |
| Meru Foresters FC | 2 - 1 | Marimba FC | 26/07/26 |
| Marimba FC | 0 - 1 | Meru Foresters FC | 06/09/26 |
| Meru Foresters FC | 2 - 0 | Rwanyange Boston Boys | 13/09/26 |
| Ng'onyi FC | 2 - 0 | Meru Foresters FC | 20/09/26 |
| Meru Foresters FC | 3 - 1 | New Saint FC | 04/10/26 |
| Nchaure Youth | 0 - 2 | Meru Foresters FC | 11/10/26 |
| Meru Foresters FC | - | Homeboyz FC | 18/10/26 |
| Black Bees Allstars | - | Meru Foresters FC | 25/10/26 |
| Meru Foresters FC | - | Munithu FC | 01/11/26 |
| Spanners FC | - | Meru Foresters FC | 08/11/26 |
| Meru Foresters FC | - | Kathithi Alliance FC | 15/11/26 |
| Click Here to view Meru Foresters FC player profiles | ||
|---|---|---|
| 1. | Bornface Zaliba | FKF51882 |
| 2. | Charles Chao | FKF51891 |
| 3. | Gitonga Eric | FKF51944 |
| 4. | Glen Victor | FKF51938 |
| 5. | Karani Robin | FKF51554 |
| 6. | Kefah Emmanuel Makori | FKF51479 |
| 7. | Kiarie Simon Njenga | FKF51455 |
| 8. | Kibaara Hilary Murimi | FKF51474 |
| 9. | Kibet Wyclife | FKF51935 |
| 10. | Kithinji Brian | FKF52156 |
| 11. | Ltaserian Lekidenye | FKF51550 |
| 12. | Lucky Mutuma | FKF51942 |
| 13. | Mgendi Ephantus | FKF51476 |
| 14. | Munene Mark | FKF51444 |
| 15. | Musilo Justus Ndetei | FKF51532 |
| 16. | Musyoka Brian Mwanzia | FKF51477 |
| 17. | Mutugi Euticus | FKF51499 |
| 18. | Mwaniki Joseph | FKF51946 |
| 19. | Mwenda Antony | FKF51481 |
| 20. | Mweti Jeff | FKF51945 |
| 21. | Mwithi Martin Murithi | FKF51464 |
| 22. | Nanai Stephen | FKF51525 |
| 23. | Nkoge Philemon Mwenda | FKF52188 |
| 24. | Nyamu Kimathi Promise | FKF52190 |
| 25. | Ogolla John Mulaa | FKF52184 |
| 26. | Omondi Samson | FKF52191 |
| 27. | Samson Karanja | FKF51939 |
| 28. | Wachira Isaac Kinyua | FKF52189 |
| 29. | Wachira Levince | FKF51932 |
Nchaure Youth prematch form
L L D L L D W L W L L D D W L L
Meru Foresters FC prematch form
W W L W W W D L W D D L W L L