The Lions 1-1 Canny Rangers
| 16` | |
| 67` |
| Mnyenzeni Sports | 4 - 0 | The Lions | 16/05/26 |
| The Lions | 1 - 2 | Eleven Strikers | 23/05/26 |
| Shangia Sports Club | 2 - 5 | The Lions | 30/05/26 |
| The Lions | 1 - 1 | Canny Rangers | 07/06/26 |
| Devik FC | - | The Lions | 13/06/26 |
| Samburu Combined | - | The Lions | 21/06/26 |
| The Lions | - | Atomic FC | 27/06/26 |
| Atomic FC | - | The Lions | 26/07/26 |
| The Lions | - | Samburu Combined | 02/08/26 |
| The Lions | - | Devik FC | 08/08/26 |
| Canny Rangers | - | The Lions | 16/08/26 |
| The Lions | - | Shangia Sports Club | 22/08/26 |
| Eleven Strikers | - | The Lions | 29/08/26 |
| The Lions | - | Mnyenzeni Sports | 06/09/26 |
| Click Here to view The Lions player profiles | ||
|---|---|---|
| 1. | Abdallah Aziz Omar | 22405 |
| 2. | Abdhala Mbovu Mgalla | 21275 |
| 3. | Allan Mwakidodo | 21190 |
| 4. | Chaka Mgalla Swaleh | 21109 |
| 5. | Fondo Ramadhan | 21274 |
| 6. | Fredrick Nyamawi Mloka | 21087 |
| 7. | Gereza John Karumbi | 21282 |
| 8. | Hamisi Bakari Ali | 21093 |
| 9. | Hamisi Ruwa Mwambire | 22411 |
| 10. | Hussein Mgandi Mbovu | 21283 |
| 11. | Juma Kokoi | 21159 |
| 12. | Kassim Kassim Ushanga | 21975 |
| 13. | Katambo Hamisi Nyawa | 21362 |
| 14. | Katana Hassan Juwaje | 21122 |
| 15. | Mambo Swaleh Jira | 21379 |
| 16. | Matano Ndegwa | 21277 |
| 17. | Musa Mbito Chaka | 21428 |
| 18. | Musa Tindi Ndune | 21422 |
| 19. | Mwandeme Chiria | 22068 |
| 20. | Ndegwa Jumaa | 21499 |
| 21. | Nyanje Mwero Karisa | 21368 |
| 22. | Nyawa Jumaa Gure | 21360 |
| 23. | Rai Elijah Ndoro | 21116 |
| 24. | Rai Tsuma Makanga | 22069 |
| 25. | Ramadhan Baya Chituku | 21344 |
| 26. | Salim Ali Katsumi | 21189 |
| 27. | Seif Charo Fondo | 21461 |
| 28. | Sikukuu Jumaa Makau | 21088 |
| 29. | Suleiman Bidu Khamisi | 21092 |
| 30. | Yusuf Mwanusu Ismael | 21400 |
| 31. | Yusuf Mwanusu Ismael | 22252 |
| Shangia Sports Club | 3 - 3 | Canny Rangers | 17/05/26 |
| Samburu Combined | 2 - 2 | Canny Rangers | 24/05/26 |
| Canny Rangers | 1 - 1 | Devik FC | 31/05/26 |
| The Lions | 1 - 1 | Canny Rangers | 07/06/26 |
| Canny Rangers | - | Atomic FC | 13/06/26 |
| Mnyenzeni Sports | - | Canny Rangers | 20/06/26 |
| Canny Rangers | - | Eleven Strikers | 28/06/26 |
| Eleven Strikers | - | Canny Rangers | 25/07/26 |
| Canny Rangers | - | Mnyenzeni Sports | 02/08/26 |
| Atomic FC | - | Canny Rangers | 08/08/26 |
| Canny Rangers | - | The Lions | 16/08/26 |
| Devik FC | - | Canny Rangers | 23/08/26 |
| Canny Rangers | - | Samburu Combined | 30/08/26 |
| Canny Rangers | - | Shangia Sports Club | 05/09/26 |
| Click Here to view Canny Rangers player profiles | ||
|---|---|---|
| 1. | Ali Ndurya | 22211 |
| 2. | Alibashiri Kamanza | 21982 |
| 3. | Athumani Wanini | 22389 |
| 4. | Feisal Muhammad Omar | 22033 |
| 5. | Godbless Nyamai Mutunga | 22396 |
| 6. | Japhet Mwatela Kamanza | 22220 |
| 7. | Jira Mwagongo | 22295 |
| 8. | John Chigamba Ngoda | 22040 |
| 9. | John Musa Kenga | 22036 |
| 10. | Jumaa Idd Pekesheni | 21984 |
| 11. | Jumaa Kombo | 21980 |
| 12. | Mohamed Chinguba Tsuma | 21981 |
| 13. | Mohammed Waluchio Musungu | 21615 |
| 14. | Mshee Juma Mthoka | 22038 |
| 15. | Musa Tumbo Mtunga | 22034 |
| 16. | Ndurya William | 22207 |
| 17. | Nyanje Ngome Nyaje | 22294 |
| 18. | Omari Ngoka Katana | 22037 |
| 19. | Otsula Jackson | 21983 |
| 20. | Saidi Ruwa Yusuf | 22297 |
| 21. | Sajad Habshi Sharif | 22296 |
| 22. | Sharifu Karisa Kazungu | 22035 |
| 23. | Shebani Mwangolo Kidanga | 21978 |
| 24. | Siraji Muhammad Abdhilahi | 22039 |
| 25. | Yahya Hamisi Lewa | 21987 |
| 26. | Yusuf Abbas Yusuf | 22219 |
| 27. | Yusuf Mohammed Ibrahim | 21986 |
| Kwale County League 2025/2026 Kinango Zone | |||||||
| Canny Rangers | ? | 3:00 pm | ? | The Lions | 2026/08/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 4 | 0 | 4 | 0 | 7/7 | 0 | 4 | |
| 6. | 4 | 1 | 1 | 2 | 7/9 | -2 | 4 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.