Blue Rangers FC
| Super Natal FC | 2 - 0 | Blue Rangers FC | 17/05/26 |
| Blue Rangers FC | 2 - 1 | Barbados FC | 23/05/26 |
| Uprising Stars FC | 2 - 1 | Blue Rangers FC | 30/05/26 |
| Kombani Youth |
-
Suspended |
Blue Rangers FC | 06/06/26 |
| Blue Rangers FC | - | Kundutsi FC | 13/06/26 |
| Kwale United Youth | - | Blue Rangers FC | 21/06/26 |
| Blue Rangers FC | - | Wailers FC | 27/06/26 |
| Albion Youth | - | Blue Rangers FC | 04/07/26 |
| Blue Rangers FC | - | Waa Boys | 11/07/26 |
| Waa Boys | - | Blue Rangers FC | 08/08/26 |
| Blue Rangers FC | - | Albion Youth | 15/08/26 |
| Wailers FC | - | Blue Rangers FC | 22/08/26 |
| Blue Rangers FC | - | Kwale United Youth | 29/08/26 |
| Kundutsi FC | - | Blue Rangers FC | 05/09/26 |
| Blue Rangers FC | - | Kombani Youth | 12/09/26 |
| Blue Rangers FC | - | Uprising Stars FC | 20/09/26 |
| Barbados FC | - | Blue Rangers FC | 26/09/26 |
| Blue Rangers FC | - | Super Natal FC | 04/10/26 |
| Click Here to view Blue Rangers FC player profiles | ||
|---|---|---|
| 1. | Abdallah Salim Abdallah | 20607 |
| 2. | Abdallah Sudi Juma | FKF49664 |
| 3. | Athman Dzombo Mwawara | 20845 |
| 4. | Chimbombo Kombo Salim | FKF49267 |
| 5. | Faida Mfaume Salim | 21590 |
| 6. | Gideon Mbaji Mwadida | 20844 |
| 7. | Haribae Salim Ali | 20840 |
| 8. | Haziz Hussein | 20585 |
| 9. | Juma Mohammed Palisa | FKF49200 |
| 10. | Juma Muhamed Mwatunza | FKF49445 |
| 11. | Juma Said Marembo | FKF48946 |
| 12. | Kaingu Davis Mitsanze | 20843 |
| 13. | Kama Juma Nasiri | 21821 |
| 14. | Khalifa Hemed Khalifa | FKF49394 |
| 15. | Manzu Adinan Issa | FKF49136 |
| 16. | Maphombo Musa Hamisi | FKF49719 |
| 17. | Mohamed Mbaquk Swaleh | FKF49729 |
| 18. | Muhamed Juma Tuga | FKF49186 |
| 19. | Musa Juma Kahiri | FKF49663 |
| 20. | Mwalimu Masoud | 22193 |
| 21. | Mwalimu Shee Salim | FKF49717 |
| 22. | Mwambega Ali Alama | FKF48948 |
| 23. | Mwatsenga Bakari Abdallah | 21672 |
| 24. | Omar Abdu Ngala | 21592 |
| 25. | Rajab Majaliwa Kassim | FKF49393 |
| 26. | Raphotsi Muhamed Abdalla | FKF49447 |
| 27. | Said Thoya | 21913 |
| 28. | Salim Hassan Mohammed | 21589 |
| 29. | Sheti Rashid Bakari | FKF48947 |
| 30. | Viiri Luqman Mwinyi | FKF49392 |
Kombani Youth
| Wailers FC | 0 - 2 | Kombani Youth | 17/05/26 |
| Kombani Youth |
-
Abandoned |
Uprising Stars FC | 23/05/26 |
| Albion Youth |
-
Suspended |
Kombani Youth | 30/05/26 |
| Kombani Youth |
-
Suspended |
Blue Rangers FC | 06/06/26 |
| Waa Boys | - | Kombani Youth | 13/06/26 |
| Kombani Youth | - | Kundutsi FC | 21/06/26 |
| Super Natal FC | - | Kombani Youth | 27/06/26 |
| Kombani Youth | - | Kwale United Youth | 05/07/26 |
| Barbados FC | - | Kombani Youth | 12/07/26 |
| Kombani Youth | - | Barbados FC | 09/08/26 |
| Kwale United Youth | - | Kombani Youth | 15/08/26 |
| Kombani Youth | - | Super Natal FC | 23/08/26 |
| Kundutsi FC | - | Kombani Youth | 29/08/26 |
| Kombani Youth | - | Waa Boys | 05/09/26 |
| Blue Rangers FC | - | Kombani Youth | 12/09/26 |
| Kombani Youth | - | Albion Youth | 20/09/26 |
| Uprising Stars FC | - | Kombani Youth | 27/09/26 |
| Kombani Youth | - | Wailers FC | 03/10/26 |
| Click Here to view Kombani Youth player profiles | ||
|---|---|---|
| 1. | Abdhala Mohamed Koja | 22186 |
| 2. | Amani Rama Maajibu | 22082 |
| 3. | Ariff Ariff Abdallah | 22093 |
| 4. | Bakari Abdalla | 22490 |
| 5. | Echwa Ali Francis | 22491 |
| 6. | Faridi Popo Vwiko | 22497 |
| 7. | Kitauro Juma Hassani | 22085 |
| 8. | Mgaza Mzungu Chaka | 22089 |
| 9. | Mwachirimira Suleiman Hamisi | 22095 |
| 10. | Mwakauzwa Salimu Hamisi | 22335 |
| 11. | Mwamatata Omar Ramadhan | 22097 |
| 12. | Mwaziro Hamisi Athuman | 22084 |
| 13. | Opiyo Okoth Stephen | 22336 |
| 14. | Rama Omar Kulumbushwa | 22498 |
| 15. | Said Juma Ali | 22086 |
| 16. | Shambi Salimu Juma | 22092 |
| 17. | Viiri Mwalimu Mohamed | 22083 |
| 18. | Yaya Hamisi Abdalla | 22492 |
Blue Rangers FC prematch form
L W L
Kombani Youth prematch form
? ? W