Lukolis FC 2-0 Chakol FC
| Lukolis FC | 2 - 0 | Odi Boys | 12/04/26 |
| Taiwan FC | 0 - 0 | Lukolis FC | 19/04/26 |
| Lukolis FC | 2 - 0 | OSHA FC | 22/04/26 |
| FC Machakusi | 1 - 0 | Lukolis FC | 26/04/26 |
| Lukolis FC | 2 - 0 | Chakol FC | 10/05/26 |
| Lukolis FC | - | FC Machakusi | 14/06/26 |
| OSHA FC | - | Lukolis FC | 21/06/26 |
| Lukolis FC | - | Taiwan FC | 28/06/26 |
| Odi Boys | - | Lukolis FC | 05/07/26 |
| Chakol FC | - | Lukolis FC | 20/07/26 |
| Click Here to view Lukolis FC player profiles | ||
|---|---|---|
| 1. | Abdallah Imran | FKF47995 |
| 2. | Adung'o Shadrack | 20035 |
| 3. | Aluberito Rooney | 20063 |
| 4. | Araphar Brian | 20062 |
| 5. | Atemba Victor | 20034 |
| 6. | Echochi Titus | FKF47983 |
| 7. | Ekisa Mark | 21836 |
| 8. | Emodoi Daniel Emorom | 20137 |
| 9. | Emoit Bernard Omati | 20032 |
| 10. | Erick Oketch | 21826 |
| 11. | Etyang Chrispinus | 20064 |
| 12. | Imatar Bildard | 20037 |
| 13. | Kaburu Jacob | 20988 |
| 14. | Kenan Ekabten | 20036 |
| 15. | Kiprop Samwel | 20085 |
| 16. | Kiptoo Kiplagat Timothy | 20056 |
| 17. | Lino Asiman | 20041 |
| 18. | Meshack Musumba | 20105 |
| 19. | Ofula Meshack | 20104 |
| 20. | Ojakapel Evans | 20092 |
| 21. | Okumu Josephat | 20079 |
| 22. | Omanyala Meshack | FKF47984 |
| 23. | Omulepu Wasike Andrew | 20007 |
| 24. | Omusolo Philip | 20098 |
| 25. | Omusugu Henry Ekisegere | FKF47992 |
| 26. | Opoo Kevin Papai | 20249 |
| 27. | Otauti Zion Imonyat | FKF47993 |
| 28. | Otori Meshack | 20055 |
| 29. | Ousuru Isaac | 20086 |
| 30. | Tebangor Kevin | 20084 |
| Click Here to view Chakol FC player profiles | ||
|---|---|---|
| 1. | Benjamin Wanjala Orodi | 21776 |
| 2. | Collins Etyang | 21626 |
| 3. | Collins Ibukui | 21647 |
| 4. | Dauglas Omuse | 21775 |
| 5. | Elisha Ejakait | 21774 |
| 6. | Emmanuel Eurat Obere | 21771 |
| 7. | Emoit Flavian Eng'alu | 21614 |
| 8. | Filex Obarasa | 21793 |
| 9. | Kevin Emerikwa | 21632 |
| 10. | Laban Opalakadi | 21773 |
| 11. | Luka Omuse Omolo | 21629 |
| 12. | Mark Wanjala | 21621 |
| 13. | Moses Obwin | 21820 |
| 14. | Polycarp Engurat | 21795 |
| 15. | Protus Abula | 21617 |
| 16. | Sammy Milimo | 21772 |
| 17. | Saviour Kapule Ipolo | 21648 |
| 18. | Shadrack Namunyu | 21822 |
| 19. | Shadrack Namunyu | 21832 |
| 20. | Shadrack Omukaga | 21798 |
| 21. | Steper Oile Emodo | 21788 |
| 22. | Stephen Juma | 21786 |
| 23. | Stephine Jose Barasa | 21796 |
| 24. | Victor Osibo | 21646 |
| 25. | Wycliffe Esekenyi | 21627 |
| Teso Central Sub-Branch League 2025/2026 Pool B | |||||||
| Chakol FC | ? | 1:00 pm | ? | Lukolis FC | 2026/07/20 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 1 | 1 | 6/1 | +5 | 10 | |
| 6. | 5 | 1 | 0 | 4 | 3/11 | -8 | 3 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.