Sandpro FC
| Sandpro FC | 2 - 0 | Mwariama FC | 26/04/26 |
| Sandpro FC | 2 - 1 | Lobelia FC | 03/05/26 |
| Ruiri Forest Rangers | 0 - 0 | Sandpro FC | 10/05/26 |
| Sandpro FC | 2 - 2 | Mwanga Millers | 17/05/26 |
| Meru City | 0 - 1 | Sandpro FC | 24/05/26 |
| Sandpro FC | 1 - 0 | Kithoka Spartans | 31/05/26 |
| Galaxy FC | 0 - 0 | Sandpro FC | 07/06/26 |
| Sandpro FC | 2 - 0 | Kariene Rangers | 14/06/26 |
| Nchaure FC | 0 - 5 | Sandpro FC | 21/06/26 |
| Sandpro FC | 2 - 0 | Nchaure FC | 26/07/26 |
| Kariene Rangers | 1 - 0 | Sandpro FC | 02/08/26 |
| Sandpro FC |
-
Postponed |
Galaxy FC | 09/08/26 |
| Kithoka Spartans | 0 - 5 | Sandpro FC | 16/08/26 |
| Sandpro FC | 2 - 0 | Meru City | 23/08/26 |
| Mwanga Millers |
-
Postponed |
Sandpro FC | Yesterday |
| Sandpro FC | - | Ruiri Forest Rangers | 06/09/26 |
| Lobelia FC | - | Sandpro FC | 13/09/26 |
| Mwariama FC | - | Sandpro FC | 20/09/26 |
| Click Here to view Sandpro FC player profiles | ||
|---|---|---|
| 1. | Barasa Hillary Malaba | FKF48544 |
| 2. | Gitari Moris | FKF48596 |
| 3. | Isayi David Odongo | FKF48547 |
| 4. | Juma Bernard | FKF49644 |
| 5. | Kaberia Dennis | FKF48951 |
| 6. | Karani Boniface | FKF49571 |
| 7. | Kennedy Ambrose | 10676 |
| 8. | Kubania Samuel | FKF50231 |
| 9. | Mbagaya Hudson | 10611 |
| 10. | Mbalilwa Elvis | FKF49628 |
| 11. | Mbugua Philip | FKF49569 |
| 12. | Mugambi Daniel | FKF49643 |
| 13. | Munene Kelvin Munene | FKF48529 |
| 14. | Muriiki Elijah | FKF49651 |
| 15. | Musungu John | FKF49659 |
| 16. | Mutuma Brian | FKF49577 |
| 17. | Mwenda Brian | FKF49574 |
| 18. | Mwenyi Griffin | FKF49649 |
| 19. | Onyuma Shaddrack | FKF49695 |
| 20. | Opili Jovan | FKF49563 |
| 21. | Otieno Robert | FKF48525 |
| 22. | Said Bakari | FKF49575 |
| 23. | Shivachi Hastings Savatia | FKF48538 |
| 24. | Wamanga Gilbert | FKF49629 |
| 25. | Wanga Justus | FKF49626 |
| 26. | Wanjala Richard | FKF49578 |
| 27. | Wanyonyi Jared | FKF49648 |
Meru City
| Meru City | 2 - 2 | Kithoka Spartans | 26/04/26 |
| Galaxy FC | 2 - 3 | Meru City | 03/05/26 |
| Meru City | 1 - 5 | Kariene Rangers | 10/05/26 |
| Nchaure FC | 3 - 2 | Meru City | 17/05/26 |
| Meru City | 0 - 1 | Sandpro FC | 24/05/26 |
| Lobelia FC | 0 - 2 | Meru City | 31/05/26 |
| Meru City | 0 - 3 | Ruiri Forest Rangers | 07/06/26 |
| Mwanga Millers | 3 - 0 | Meru City | 14/06/26 |
| Meru City | 1 - 4 | Mwariama FC | 27/06/26 |
| Mwariama FC | 2 - 2 | Meru City | 26/07/26 |
| Ruiri Forest Rangers | 0 - 0 | Meru City | 02/08/26 |
| Meru City |
-
Postponed |
Mwanga Millers | 02/08/26 |
| Kariene Rangers | 1 - 1 | Meru City | 09/08/26 |
| Meru City | 1 - 1 | Lobelia FC | 16/08/26 |
| Sandpro FC | 2 - 0 | Meru City | 23/08/26 |
| Meru City |
-
Suspended |
Nchaure FC | Yesterday |
| Click Here to view Meru City player profiles | ||
|---|---|---|
| 1. | Adrian Muriuki | FKF49342 |
| 2. | Alex Mutwiri | FKF49340 |
| 3. | Bob Mwiti | FKF49337 |
| 4. | Bonaventure Lee | FKF51480 |
| 5. | Brian Mutethia | FKF49354 |
| 6. | Chris Galtumo | FKF49367 |
| 7. | Dennis Muriuki | FKF49366 |
| 8. | Dickson Mwenda | FKF49338 |
| 9. | Esborn Mwiti | 11260 |
| 10. | Farag Abdalsalam | FKF58190 |
| 11. | Felix Mugambi | FKF49344 |
| 12. | Franklin One | FKF49364 |
| 13. | Godfrey Mwenda | FKF49341 |
| 14. | Isaac Makhadi | FKF49348 |
| 15. | Julius Munyoki | FKF49370 |
| 16. | Kelvin Mwiti | FKF49353 |
| 17. | Kennedy Mutembei | FKF49343 |
| 18. | Kevin One | FKF58191 |
| 19. | Kimathi Boniface | FKF49373 |
| 20. | Kiogora Jackson | FKF49356 |
| 21. | Kirimi Joseph | 12127 |
| 22. | Ltutumon David | FKF58189 |
| 23. | Murithii Derrick | 12128 |
| 24. | Mutethis Reynos | 12084 |
| 25. | Mutuma Shem | 12291 |
| 26. | Mwirigi Allan | 12083 |
| 27. | Mwiti Johnson | FKF49349 |
| 28. | Phineas Gb | FKF49357 |
| 29. | Tarzan Alex | 12199 |
| 30. | Tonny Bundi | FKF49363 |
Sandpro FC prematch form
? W W ? L W W W D W W D D W W
Meru City prematch form
L D D ? D D L L L W L L L W D