Amukura Juniors 0-0 Kotur Rangers
| Katelenyang Youngsters | 0 - 1 | Amukura Juniors | 12/04/26 |
| Kamunuoit Youths | 2 - 1 | Amukura Juniors | 19/04/26 |
| Amukura Juniors | 0 - 0 | Kotur Rangers | 26/04/26 |
| Amukura Juniors | - | Aleles FC | 31/05/26 |
| Amukura Juniors | - | Apokor FC | 14/06/26 |
| Apokor FC | - | Amukura Juniors | 05/07/26 |
| Kotur Rangers | - | Amukura Juniors | 12/07/26 |
| Amukura Juniors | - | Katelenyang Youngsters | 19/07/26 |
| Amukura Juniors | - | Kamunuoit Youths | 26/07/26 |
| Aleles FC | - | Amukura Juniors | 02/08/26 |
| Click Here to view Amukura Juniors player profiles | ||
|---|---|---|
| 1. | Aron Esike | 20014 |
| 2. | Benard Omuse | 20130 |
| 3. | Bramuel Makokha | 20239 |
| 4. | Collins Bukoma | 20012 |
| 5. | David Osike | 20073 |
| 6. | Delbert Ikamar | 20071 |
| 7. | Deogresius Omai | 20275 |
| 8. | Edwin Ikamar | 20018 |
| 9. | Elvis Imamai | 20017 |
| 10. | Everistus Omuse | 20134 |
| 11. | Ezira Ouma | 20150 |
| 12. | Felix Edewa | 20240 |
| 13. | Francis Gichinji | 20233 |
| 14. | Godfrey Ekwenye | 20232 |
| 15. | Ian Opala | 20010 |
| 16. | Leopard Omachido | 20167 |
| 17. | Louis Moreno Ocampo | 20170 |
| 18. | Luka Omukaga Oduor | 20274 |
| 19. | Meshack Omoding | 20166 |
| 20. | Nashon Itulia | 20011 |
| 21. | Nickson Omoding | FKF48025 |
| 22. | Nigel Oputo | 20241 |
| 23. | Norman Apiti | 20244 |
| 24. | Oscar Namenge | 20109 |
| 25. | Raphael Barasa | 20015 |
| 26. | Reglas Panyako | 20242 |
| 27. | Royland Onyango | 20016 |
| 28. | Samuel Orone | 20068 |
| 29. | Shadrack Oduori | 20163 |
| 30. | Solomon Emuria | 20243 |
| 31. | Trever Williams | 20273 |
| Kotur Rangers | 1 - 0 | Kamunuoit Youths | 12/04/26 |
| Kotur Rangers | 2 - 0 | Katelenyang Youngsters | 19/04/26 |
| Amukura Juniors | 0 - 0 | Kotur Rangers | 26/04/26 |
| Apokor FC | - | Kotur Rangers | 31/05/26 |
| Kotur Rangers | - | Aleles FC | 14/06/26 |
| Katelenyang Youngsters | - | Kotur Rangers | 05/07/26 |
| Kotur Rangers | - | Amukura Juniors | 12/07/26 |
| Aleles FC | - | Kotur Rangers | 19/07/26 |
| Kotur Rangers | - | Apokor FC | 26/07/26 |
| Kamunuoit Youths | - | Kotur Rangers | 02/08/26 |
| Click Here to view Kotur Rangers player profiles | ||
|---|---|---|
| 1. | Ateya Edwin | 20100 |
| 2. | Aura Joshua | 20213 |
| 3. | Barasa Allan | FKF47988 |
| 4. | Barasa Evans | FKF47987 |
| 5. | Chirure Reuben | 19998 |
| 6. | Ekesa David | FKF47989 |
| 7. | Emojong Aron Matia | 20101 |
| 8. | Emulet Kennedy Osibo | 20060 |
| 9. | Igwaru Levi | 20202 |
| 10. | Ikoi Tiberious | 20049 |
| 11. | Ipoloi David | 20082 |
| 12. | Iseme Brian | FKF48021 |
| 13. | Juma Anthony | 20081 |
| 14. | Karani Patrick | FKF48016 |
| 15. | Mututa Heman | 20095 |
| 16. | Odera Evans | FKF47990 |
| 17. | Okapes Francis Emai | 20061 |
| 18. | Okuru Enock | FKF48015 |
| 19. | Okurumi Isaac | FKF48019 |
| 20. | Omachi Brian | 20099 |
| 21. | Omukaga Philimon | FKF48018 |
| 22. | Ongaria Kaisiano Itulia | 20059 |
| 23. | Orupia Philip Odeke | 20157 |
| 24. | Osieko Benard | 19997 |
| 25. | Otwane Stephen | FKF48017 |
| 26. | Otwane Stephen | 20212 |
| 27. | Patrick Isaiah | 20096 |
| 28. | Sulumeti Alvin | FKF48014 |
| 29. | Wanyama Derick | 20087 |
| Teso Central Sub-Branch League 2025/2026 Pool A | |||||||
| Kotur Rangers | ? | 1:00 pm | ? | Amukura Juniors | 2026/07/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 1 | 0 | 3/0 | +3 | 7 | |
| 2. | 3 | 1 | 1 | 1 | 2/2 | 0 | 4 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.