Taiwan FC
| Click Here to view Taiwan FC player profiles | ||
|---|---|---|
| 1. | Echenda Levis | 20197 |
| 2. | Elokait John Ebu | FKF47996 |
| 3. | Emongor Dismas Inya | 20046 |
| 4. | Emudokolo Derrick Emodu | 20192 |
| 5. | Eteleja Daglas Ebu | 20185 |
| 6. | Etyang Innocent | 20195 |
| 7. | Etyang Selestine Nawire | 20057 |
| 8. | Hillary Oulet | 20186 |
| 9. | Igwalasit Gorrety | FKF47994 |
| 10. | Imutai Augustine | 20188 |
| 11. | Juma Dniel | 20050 |
| 12. | Karanni Redempta Akodgi | 20058 |
| 13. | Kasiba Michael | 20187 |
| 14. | Mungau Brian | FKF47991 |
| 15. | Nakhumicha Deogracious | 20047 |
| 16. | Obene Rueben | 20044 |
| 17. | Ocudi Elvis | 20189 |
| 18. | Odede Daniel | 20191 |
| 19. | Odeke Emmanuel | 20198 |
| 20. | Ojula Lectica Aroni | 20054 |
| 21. | Ojuma Richard Okumu | 20052 |
| 22. | Okedi Barasa Francis | 20190 |
| 23. | Omachar Peter | 20048 |
| 24. | Omalai Maxwell | 20194 |
| 25. | Omulepu Gerald Opama | 20193 |
| 26. | Osere Isaac | 20248 |
| 27. | Osikuku Fred Etyang | 20196 |
| 28. | Otiengi Kennedy | 20051 |
Odi Boys
| Click Here to view Odi Boys player profiles | ||
|---|---|---|
| 1. | Aaron Ramsey | FKF48007 |
| 2. | Akijar Caleb | FKF48001 |
| 3. | Arereng Joshua | 20038 |
| 4. | Asoyong Emanuel | 20027 |
| 5. | Barasa Romani | 20013 |
| 6. | Chogea Evans | 20207 |
| 7. | Ekisa Iyan | FKF48006 |
| 8. | Emukule Daftarn | FKF48000 |
| 9. | Emukule Movart | 20042 |
| 10. | Emuu Philip | FKF48009 |
| 11. | Eshalai Hisea | FKF48008 |
| 12. | Etyang Allan | 20204 |
| 13. | Imoite Elias | FKF48011 |
| 14. | Isaac Pekiro | 20651 |
| 15. | Jakait Haron | FKF48005 |
| 16. | Julias Okodoi | 20258 |
| 17. | Kibeo Derrick | 20209 |
| 18. | Mavin Chogea | 20259 |
| 19. | Oderekong Shadrack | FKF48003 |
| 20. | Odildil John | 20152 |
| 21. | Okeke Frank | 20043 |
| 22. | Okodoi Collins | 20045 |
| 23. | Okodoi Isaac | FKF48002 |
| 24. | Okodoi Philip | FKF47997 |
| 25. | Olaktar Dalmus | 20203 |
| 26. | Ominde Cleis | FKF47999 |
| 27. | Omudek Oscar | 20033 |
| 28. | Omuse Donavan | 20151 |
| 29. | Omuse Saviour | FKF48010 |
| 30. | Omwene Abedinego | FKF48004 |
| 31. | Opili Collins | 20077 |
| 32. | Opuko Fikex | 20173 |
| 33. | Osere Erick | 20205 |
| 34. | Osere Eugine | 20211 |
| 35. | Osukuku George | 20206 |
| 36. | Otieng Godfrey | 20069 |
| 37. | Papai Shadrack | 20210 |
Taiwan FC prematch form
L L W D L
Odi Boys prematch form
W D W W L ?