Karia FC
| Karia FC | 3 - 0 | Miruriri FC | 29/03/26 |
| Meru Pirates FC | 3 - 3 | Karia FC | 05/04/26 |
| Karia FC | 3 - 0 | Kinoro United FC | 12/04/26 |
| Nasty FC | 1 - 4 | Karia FC | 19/04/26 |
| Karia FC | 0 - 2 | Murembu FC | 03/05/26 |
| Mukaragatine FC | 0 - 3 | Karia FC | 10/05/26 |
| Karia FC |
-
Suspended |
Mukuciune FC | 17/05/26 |
| Mbaine FC | 2 - 4 | Karia FC | 24/05/26 |
| Karia FC | 3 - 0 | Mbaine FC | 05/07/26 |
| Mukuciune FC | - | Karia FC | 12/07/26 |
| Karia FC | 1 - 0 | Mukaragatine FC | 19/07/26 |
| Murembu FC | 1 - 4 | Karia FC | 26/07/26 |
| Karia FC | 1 - 1 | Nasty FC | 09/08/26 |
| Kinoro United FC | 2 - 0 | Karia FC | 16/08/26 |
| Karia FC | 0 - 0 | Meru Pirates FC | 23/08/26 |
| Miruriri FC | 0 - 2 | Karia FC | 30/08/26 |
| Click Here to view Karia FC player profiles | ||
|---|---|---|
| 1. | Bundi Laurent Munene | FKF43260 |
| 2. | Gacheri Collins Mutugi | FKF43281 |
| 3. | Gikunda Hiran Mugambi | 19912 |
| 4. | Gikundi Kelvin Mwenda | FKF43251 |
| 5. | Japhet Bonface Muthuri | 19691 |
| 6. | Kiambi Dennis | FKF43278 |
| 7. | Kimathi Ian Mutugi | FKF43256 |
| 8. | Kiraithe Carlos Murithi | 20201 |
| 9. | Kirimi Allan Lenox | FKF43269 |
| 10. | Kirimi Newton Mwenda | FKF43272 |
| 11. | Mawira Antony | FKF43274 |
| 12. | Mbabu Evans Mucheri | 23534 |
| 13. | Mbaya John Mucui | FKF43250 |
| 14. | Mugo Jeff Koome | 20200 |
| 15. | Munene Vincent | FKF43276 |
| 16. | Murimi Haran | FKF44106 |
| 17. | Muthomi Mike | FKF43265 |
| 18. | Mwandiki Allan | FKF43290 |
| 19. | Mwendia Robin | FKF43258 |
| 20. | Ngugi Brian Mawira | FKF43266 |
| 21. | Nyaga Ian Munene | FKF43271 |
| 22. | Nyaga Melvin Mugambi | 23547 |
| 23. | Oscar Oscar Mutuma | FKF43253 |
| 24. | Riungu Kenneth Kinoti | FKF43254 |
Mukaragatine FC
| Mukaragatine FC |
-
Suspended |
Mukuciune FC | 29/03/26 |
| Mbaine FC | 0 - 1 | Mukaragatine FC | 05/04/26 |
| Mukaragatine FC | 2 - 0 | Miruriri FC | 12/04/26 |
| Meru Pirates FC | 2 - 0 | Mukaragatine FC | 19/04/26 |
| Mukaragatine FC | 2 - 1 | Kinoro United FC | 26/04/26 |
| Nasty FC | 4 - 1 | Mukaragatine FC | 03/05/26 |
| Mukaragatine FC | 0 - 3 | Karia FC | 10/05/26 |
| Murembu FC | 0 - 0 | Mukaragatine FC | 17/05/26 |
| Mukaragatine FC | 3 - 1 | Murembu FC | 12/07/26 |
| Karia FC | 1 - 0 | Mukaragatine FC | 19/07/26 |
| Mukaragatine FC | 2 - 0 | Nasty FC | 26/07/26 |
| Kinoro United FC | 2 - 0 | Mukaragatine FC | 02/08/26 |
| Mukaragatine FC | 0 - 2 | Meru Pirates FC | 09/08/26 |
| Miruriri FC |
0 - 2
Walkover |
Mukaragatine FC | 16/08/26 |
| Mukaragatine FC | 2 - 0 | Mbaine FC | 23/08/26 |
| Mukuciune FC | - | Mukaragatine FC | 30/08/26 |
| Click Here to view Mukaragatine FC player profiles | ||
|---|---|---|
| 1. | Benson Mawira | 19821 |
| 2. | Benson Mwirigi | FKF41478 |
| 3. | Brandy Gitonga | 19846 |
| 4. | Brian Kimathi | FKF41477 |
| 5. | Cosmus Gitonga | FKF41489 |
| 6. | Denis Mawira | FKF41752 |
| 7. | Denis Mwenda | FKF41480 |
| 8. | Dominic Mutai | FKF41487 |
| 9. | Enock Mutugi | FKF41501 |
| 10. | Geoffrey Kiogora | FKF41508 |
| 11. | George Muthuri | FKF41474 |
| 12. | Ian Mutethia | FKF41479 |
| 13. | John Kinoti | FKF41468 |
| 14. | Lenakae Samwel | 19753 |
| 15. | Lewis Mutugi | 19823 |
| 16. | Lewis Nuthugumi | FKF41484 |
| 17. | Mucui Kathuri | 19826 |
| 18. | Murimi Immanuel | 19750 |
| 19. | Mutuma Titus | 19754 |
| 20. | Mwaki Morris | 19806 |
| 21. | Mwangi Paul | 19752 |
| 22. | Newton Njeru | 19824 |
| 23. | Nicholas Muthomi | FKF41506 |
| 24. | Oliva Mutegi | FKF41488 |
| 25. | Onesmus Mutwiri | FKF41486 |
| 26. | Ridgers Masibo | FKF41512 |
| 27. | Robert Nyabuto | FKF41472 |
| 28. | Rogers Masibo | 19827 |
| 29. | Samwel Mutwiri | FKF42930 |
| 30. | Samwel Mwiti | FKF41476 |
Karia FC prematch form
W D L D W W ? W W ? W L W W D W
Mukaragatine FC prematch form
W W L L W L W D L L W L W W ?