Kirogine Hotspurs
| Click Here to view Kirogine Hotspurs player profiles | ||
|---|---|---|
| 1. | Alex Lanareu | 23444 |
| 2. | Gituma Benson | FKF44097 |
| 3. | Karani Chriss | FKF41441 |
| 4. | Kimathi Benson | 18977 |
| 5. | Kimathi Frankline | FKF41470 |
| 6. | Kiogora Godfrey | FKF41446 |
| 7. | Kiogora Wily | FKF44077 |
| 8. | Kirimi Paul | FKF44265 |
| 9. | Koome Bonface | FKF41462 |
| 10. | Koome Elick | 18974 |
| 11. | Koome Rhony | FKF41867 |
| 12. | Mugendi Rooney | FKF41452 |
| 13. | Munene Lewis | FKF43416 |
| 14. | Munene Lews | FKF41865 |
| 15. | Mureri Junior | FKF43411 |
| 16. | Mureti James | FKF41871 |
| 17. | Murimi Mark | FKF44271 |
| 18. | Murithi Douglas | 19011 |
| 19. | Murithi Elvis | FKF44286 |
| 20. | Muriuki Dennis | FKF43737 |
| 21. | Muriuki Levin | FKF44283 |
| 22. | Mutho Collins | FKF43409 |
| 23. | Muthomi Victor | FKF44267 |
| 24. | Mutuma Alex | 18975 |
| 25. | Mutuma Dennis | FKF44276 |
| 26. | Mutuma Wilson | FKF44281 |
| 27. | Mwenda Kelvin | FKF44268 |
| 28. | Mwenda Maxwell | 19012 |
| 29. | Mwenda Morris | FKF43415 |
| 30. | Samuel Lalaikipini | 23446 |
Real Africans SC
| Click Here to view Real Africans SC player profiles | ||
|---|---|---|
| 1. | Edwin Olengo | 18998 |
| 2. | Gitonga Tom Muriuki | 18737 |
| 3. | Guantai Wilfed | FKF44225 |
| 4. | Karanja Phineas Mutuma | FKF44095 |
| 5. | Kimathi Joshua | FKF44508 |
| 6. | Kimathi Martin Munene | FKF43925 |
| 7. | Kinyua Branuel | FKF43928 |
| 8. | Kiogora Maxwell Mureti | 18632 |
| 9. | Kithinji Edmund Mutuma | FKF43915 |
| 10. | Luvanda Michael Imbayi | FKF44050 |
| 11. | Moses Sande | FKF43584 |
| 12. | Mugambi Wilfred Murangiri | 18820 |
| 13. | Mugendi Carlos | FKF43683 |
| 14. | Muguna Eric | 23423 |
| 15. | Munene Antony | FKF43990 |
| 16. | Munyeti Oscar Amuga | FKF44511 |
| 17. | Mureti Brisn | FKF41448 |
| 18. | Murimi Gibson | FKF43996 |
| 19. | Mutembei Ian | FKF43926 |
| 20. | Muthomi Lenny | FKF43934 |
| 21. | Muthomi Sila | FKF43939 |
| 22. | Mwenda Kelvin | FKF43932 |
| 23. | Mwenda Kennedy Mwaki | FKF43961 |
| 24. | Ndereba Brian | FKF43913 |
| 25. | Nkonge Bonface Gikunda | FKF43995 |
| 26. | Okech Rodgers Onyango | 18887 |
| 27. | Rima Braise Mutuma | 18940 |
| 28. | Thairu Phiniias Mwaki | FKF44069 |
| 29. | Tuyizerimana Danny | 19862 |
| 30. | Vickson Mureti | FKF43549 |
Kirogine Hotspurs prematch form
L L L L W D L D D L L L L L W L D L W L W L
Real Africans SC prematch form
W W W L W W D W D W W W W W W W W W W W W W