Kebuse FC 2-0 Tindereti FC
| Kebuse FC | 3 - 0 | Lethal Vipers FC | 13/04/26 |
| The Pirates FC |
2 - 0
Walkover |
Kebuse FC | 14/04/26 |
| Kebuse FC |
2 - 0
Walkover |
Tindereti FC | 19/04/26 |
| Tindereti FC | - | Kebuse FC | 14/06/26 |
| Lethal Vipers FC | - | Kebuse FC | 28/06/26 |
| Kebuse FC | - | The Pirates FC | 12/07/26 |
| Lethal Vipers FC | 0 - 6 | Tindereti FC | 05/04/26 |
| Tindereti FC |
2 - 0
Walkover |
The Pirates FC | 11/04/26 |
| Kebuse FC |
2 - 0
Walkover |
Tindereti FC | 19/04/26 |
| Tindereti FC | - | Kebuse FC | 14/06/26 |
| The Pirates FC | - | Tindereti FC | 28/06/26 |
| Tindereti FC | - | Lethal Vipers FC | 12/07/26 |
| Nyamira County League 2025/2026 Zone C | |||||||
| Tindereti FC | ? | 1:00 pm | ? | Kebuse FC | 2026/06/14 | ||
| 2024/25 Nyamira County League Pool D | |||||||
| Kebuse FC | D | 1 - 1 | D | Tindereti FC | 2025/08/24 | ||
| Nyamira County League 2024/2025 Zone C | |||||||
| Tindereti FC | W | 3 - 0 | L | Kebuse FC | 2025/04/13 | ||
| 2024/25 Nyamira County League Pool D | |||||||
| Tindereti FC | D | 1 - 1 | D | Kebuse FC | 2025/03/22 | ||
| Nyamira County League 2024/2025 Zone C | |||||||
| Kebuse FC | W | 2 - 0 | L | Tindereti FC | 2025/03/02 | ||
| Nyamira County League 2023/2024 Pool C | |||||||
| Tindereti FC | W | 2 - 0 | L | Kebuse FC | 2024/07/21 | ||
| Kebuse FC | W | 2 - 0 | L | Tindereti FC | 2024/02/25 | ||
| Nyamira County League 2022/2023 Zone C | |||||||
| Tindereti FC | D | 0 - 0 | D | Kebuse FC | 2023/06/30 | ||
| Kebuse FC | W | 3 - 0 | L | Tindereti FC | 2023/03/05 | ||
| Nyamira County League 2021/2022 Pool C | |||||||
| Kebuse FC | W | 2 - 1 | L | Tindereti FC | 2022/04/10 | ||
| Tindereti FC | W | 2 - 0 | L | Kebuse FC | 2022/02/27 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 0 | 1 | 8/2 | +6 | 6 | |
| 2. | 3 | 2 | 0 | 1 | 5/2 | +3 | 6 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.